
Kevin
Fiala
2025-26 regular season stats
Goals18Tied-150th
Assists22Tied-228th
Points40Tied-193rd
Plus/Minus-11Tied-801st
2025-26 Regular Season game log
56 games| Game | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ VGK | L 4-1 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:58 | 0:00 |
vs SEA | L 4-2 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0 | 0 | 0 | 20:23 | 10:11 |
@ CAR | L 3-2 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:14 | 0:00 |
@ PHI | W 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:22 | 0:00 |
@ BUF | L 4-1 | 0 | 1 | 1 | -1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:23 | 17:23 |
@ DET | W 3-1 | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:26 | 15:26 |
@ STL | W 5-4 SO | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:54 | 0:00 |
vs NYR | W 4-3 | 1 | 1 | 2 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 17:43 | 8:51 |
@ ANA | L 2-1 OT | 0 | 1 | 1 | -1 | 2 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 24:58 | 24:58 |
vs ANA | L 3-2 SO | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:14 | 0:00 |
vs VGK | L 3-2 OT | 1 | 1 | 2 | 1 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 22:25 | 11:12 |
vs DAL | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:22 | 0:00 |
@ EDM | W 4-3 SO | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:16 | 0:00 |
@ WPG | L 5-1 | 0 | 0 | 0 | -1 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:31 | 0:00 |
vs SJ | L 4-3 OT | 1 | 1 | 2 | 2 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 22:26 | 11:13 |
vs MIN | W 4-2 | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 18:05 | 18:05 |
vs MIN | W 5-4 SO | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:30 | 22:30 |
vs TB | L 5-3 | 1 | 1 | 2 | -3 | 0 | 3 | 33.3 | 1 | 1 | 0 | 0 | 0 | 19:22 | 9:41 |
@ COL | L 5-2 | 0 | 1 | 1 | -2 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:54 | 17:54 |
vs ANA | W 6-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:51 | 0:00 |
vs SEA | L 3-2 | 1 | 0 | 1 | 2 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 19:49 | 19:49 |
vs CBJ | L 3-1 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:26 | 0:00 |
@ TB | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:54 | 0:00 |
@ FLA | L 3-2 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 18:20 | 18:20 |
@ DAL | L 4-1 | 0 | 0 | 0 | -3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:44 | 0:00 |
vs CGY | L 2-1 OT | 0 | 0 | 0 | -2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:14 | 0:00 |
@ SEA | L 3-2 OT | 1 | 0 | 1 | 0 | 2 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 20:08 | 20:08 |
@ UTA | W 4-2 | 0 | 2 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:38 | 8:49 |
vs CHI | W 6-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:24 | 16:24 |
vs CHI | L 2-1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:33 | 0:00 |
vs WSH | L 3-1 | 0 | 0 | 0 | -2 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:34 | 0:00 |
vs VAN | W 2-1 OT | 0 | 1 | 1 | 2 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:30 | 20:30 |
@ ANA | L 5-4 SO | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 21:50 | 21:50 |
vs OTT | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:13 | 0:00 |
vs BOS | L 2-1 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:52 | 0:00 |
@ SJ | L 4-3 SO | 0 | 1 | 1 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:47 | 23:47 |
@ WSH | L 2-1 | 0 | 1 | 1 | -2 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:48 | 20:48 |
@ OTT | W 1-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:21 | 0:00 |
@ TOR | W 4-3 OT | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 20:31 | 20:31 |
@ MTL | W 5-1 | 1 | 0 | 1 | 2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 18:29 | 18:29 |
@ PIT | W 3-2 | 1 | 1 | 2 | 1 | 0 | 7 | 14.3 | 0 | 1 | 0 | 0 | 1 | 23:19 | 11:39 |
vs FLA | L 5-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:28 | 0:00 |
vs WPG | W 3-0 | 1 | 0 | 1 | 0 | 2 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 15:50 | 15:50 |
vs NJ | L 4-1 | 0 | 0 | 0 | -2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:35 | 0:00 |
vs DET | L 4-3 SO | 0 | 1 | 1 | 1 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 24:33 | 24:33 |
@ SJ | W 4-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:55 | 0:00 |
@ CHI | W 3-1 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 17:15 | 17:15 |
@ NSH | L 5-4 SO | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:23 | 0:00 |
@ DAL | W 3-2 OT | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:24 | 17:24 |
@ STL | W 2-1 OT | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:10 | 17:10 |
vs CAR | L 4-3 OT | 1 | 0 | 1 | -1 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 19:47 | 19:47 |
vs PIT | L 4-2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 17:37 | 17:37 |
@ MIN | L 4-3 SO | 1 | 0 | 1 | 2 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 18:43 | 18:43 |
@ WPG | L 3-2 | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:06 | 0:00 |
@ VGK | W 6-5 SO | 0 | 1 | 1 | -2 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:41 | 18:41 |
vs COL | L 4-1 | 1 | 0 | 1 | -1 | 2 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 17:40 | 17:40 |
| Totals | 18 | 22 | 40 | -11 | 34 | 147 | 12.2 | 4 | 13 | 0 | 0 | 2 | 19:07 | 26:46 |
VGK
SEA
CAR
PHI
BUF
DET
STL
NYR
ANA
DAL
EDM
WPG
SJ
MIN
TB
COL
CBJ
FLA
CGY
UTA
CHI
WSH
VAN
OTT
BOS
TOR
MTL
PIT
NJ
NSH