
Justus
Annunen
2025-26 regular season stats
Wins-Losses-Overtime Losses10-12-2Tied-54th
Goals Against Average2.6820th
Save Percentage.907Tied-13th
Shutouts1Tied-31st
2025-26 Regular Season game log
28 games| Game | Result | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs SJ | L 3-2 | 1 | 58:08 | 0 | 1 | 0 | 0 | 2 | 2.06 | 22 | 20 | .909 | 0 |
vs MIN | W 2-1 | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 22 | 21 | .955 | 0 |
@ ANA | W 5-0 | 1 | 59:43 | 1 | 0 | 0 | 0 | 0 | 0.00 | 43 | 43 | 1.000 | 1 |
@ TB | L 3-2 | 1 | 58:54 | 0 | 1 | 0 | 0 | 3 | 3.06 | 28 | 25 | .893 | 0 |
vs NJ | L 4-2 | 1 | 58:18 | 0 | 1 | 0 | 0 | 3 | 3.09 | 29 | 26 | .897 | 0 |
vs VGK | W 4-1 | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 40 | 39 | .975 | 0 |
vs SEA | W 3-1 | 1 | 59:58 | 1 | 0 | 0 | 0 | 1 | 1.00 | 26 | 25 | .962 | 0 |
@ EDM | L 3-1 | 1 | 58:08 | 0 | 1 | 0 | 0 | 2 | 2.06 | 29 | 27 | .931 | 0 |
@ CBJ | L 3-2 | 1 | 57:49 | 0 | 1 | 0 | 0 | 3 | 3.11 | 27 | 24 | .889 | 0 |
vs CHI | W 4-2 | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 23 | 21 | .913 | 0 |
@ WSH | L 4-2 | 1 | 56:41 | 0 | 1 | 0 | 0 | 4 | 4.23 | 30 | 26 | .867 | 0 |
vs STL | W 6-5 | 0 | 36:05 | 1 | 0 | 0 | 0 | 0 | 0.00 | 13 | 13 | 1.000 | 0 |
@ NJ | L 3-2 OT | 1 | 60:42 | 0 | 0 | 0 | 1 | 3 | 2.97 | 35 | 32 | .914 | 0 |
vs BUF | L 5-3 | 0 | 34:09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 | 13 | 1.000 | 0 |
@ VGK | L 7-2 | 1 | 59:52 | 0 | 1 | 0 | 0 | 7 | 7.02 | 36 | 29 | .806 | 0 |
vs WSH | W 3-2 | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 32 | 30 | .938 | 0 |
@ VGK | W 4-2 | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 2.00 | 31 | 29 | .935 | 0 |
vs NYR | W 2-1 | 1 | 60:00 | 1 | 0 | 0 | 0 | 1 | 1.00 | 17 | 16 | .941 | 0 |
@ COL | L 4-2 | 1 | 59:02 | 0 | 1 | 0 | 0 | 3 | 3.05 | 40 | 37 | .925 | 0 |
@ CAR | L 6-3 | 0 | 11:48 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 1.000 | 0 |
vs WPG | L 5-2 | 1 | 56:28 | 0 | 1 | 0 | 0 | 4 | 4.25 | 26 | 22 | .846 | 0 |
@ DET | W 6-3 | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 31 | 28 | .903 | 0 |
vs FLA | L 8-3 | 0 | 38:36 | 0 | 0 | 0 | 0 | 3 | 4.66 | 10 | 7 | .700 | 0 |
@ NYR | L 6-3 | 0 | 19:53 | 0 | 0 | 0 | 0 | 1 | 3.02 | 6 | 5 | .833 | 0 |
vs DAL | L 5-4 | 1 | 57:53 | 0 | 1 | 0 | 0 | 5 | 5.18 | 22 | 17 | .773 | 0 |
@ MIN | L 3-2 OT | 1 | 61:12 | 0 | 0 | 0 | 1 | 3 | 2.94 | 24 | 22 | .917 | 0 |
vs DAL | L 3-2 | 1 | 58:03 | 0 | 1 | 0 | 0 | 3 | 3.10 | 28 | 25 | .893 | 0 |
@ TOR | L 7-4 | 1 | 59:10 | 0 | 1 | 0 | 0 | 5 | 5.07 | 26 | 21 | .808 | 0 |
| Totals | 23 | 53:35 | 10 | 12 | 0 | 2 | 67 | 2.68 | 711 | 645 | .907 | 1 |
SJ
MIN
ANA
TB
NJ
VGK
SEA
EDM
CBJ
CHI
WSH
STL
BUF
NYR
COL
CAR
WPG
DET
FLA
DAL
TOR