
NFL
Las Vegas Raiders
Offense
25| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| WR | 19 | 23 | 6' 1" | 195 lbs | R | Oregon | |
| TE | 89 | 23 | 6' 4" | 235 lbs | 3 | Georgia | |
| G | 70 | 26 | 6' 4" | 300 lbs | 5 | UTSA | |
| G | 77 | 25 | 6' 4" | 308 lbs | 2 | Kansas | |
| QB | 8 | 38 | 6' 3" | 209 lbs | 15 | Michigan St | |
| OT | 71 | 24 | 6' 4" | 331 lbs | 3 | Maryland | |
| OT | 60 | 24 | 6' 4" | 304 lbs | 2 | William & Mary | |
| FB | 34 | 27 | 6' 0" | 230 lbs | 5 | Michigan St | |
| RB | 2 | 22 | 5' 8" | 208 lbs | 2 | Boise St | |
| RB | 23 | 26 | 5' 9" | 204 lbs | 3 | New Hampshire | |
| C | 65 | 26 | 6' 2" | 305 lbs | 5 | Iowa | |
| TE | 87 | 25 | 6' 4" | 256 lbs | 4 | Notre Dame | |
| QB | 15 | 23 | 6' 5" | 225 lbs | R | Indiana | |
| OT | 74 | 31 | 6' 8" | 326 lbs | 9 | UCLA | |
| TE | 41 | 31 | 6' 5" | 261 lbs | 5 | Temple | |
| WR | 9 | 27 | 6' 0" | 190 lbs | 5 | Michigan St | |
| QB | 12 | 28 | 6' 3" | 206 lbs | 4 | Purdue | |
| G | 58 | 23 | 6' 3" | 325 lbs | 3 | Oregon | |
| G | 76 | 25 | 6' 4" | 312 lbs | 2 | Texas Tech | |
| TE | 80 | 30 | 6' 3" | 253 lbs | 9 | Indiana | |
| WR | 1 | 25 | 5' 8" | 182 lbs | 4 | Cincinnati | |
| RB | 30 | 23 | 6' 2" | 228 lbs | R | Arkansas | |
| WR | 82 | 27 | 6' 3" | 227 lbs | 6 | Michigan St | |
| WR | 81 | 27 | 6' 2" | 224 lbs | 5 | Lenoir Rhyne | |
| C | 66 | 23 | 6' 7" | 319 lbs | R | Texas A&M |
Defense
26| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| DT | 99 | 26 | 6' 3" | 301 lbs | 4 | Stanford | |
| DT | 69 | 32 | 6' 4" | 301 lbs | 9 | Vanderbilt | |
| S | 11 | 28 | 6' 3" | 220 lbs | 7 | S Illinois | |
| DE | 98 | 29 | 6' 5" | 255 lbs | 8 | E Michigan | |
| LB | 17 | 25 | 5' 11" | 230 lbs | 5 | Georgia | |
| LB | 44 | 25 | 6' 2" | 234 lbs | 3 | Ohio State | |
| DT | 94 | 31 | 6' 4" | 318 lbs | 8 | UConn | |
| DT | 97 | 24 | 6' 2" | 284 lbs | 2 | South Carolina | |
| S | 43 | 23 | 5' 11" | 198 lbs | R | Arizona | |
| DE | 93 | 28 | 6' 2" | 248 lbs | 6 | Tulane | |
| CB | 3 | 30 | 5' 11" | 192 lbs | 9 | Weber St | |
| DE | 51 | 28 | 6' 3" | 243 lbs | 6 | Buffalo | |
| DT | 96 | 26 | 6' 5" | 289 lbs | 3 | Oklahoma | |
| LB | 55 | 24 | 6' 2" | 236 lbs | 2 | Minnesota | |
| CB | – | 26 | 6' 0" | 190 lbs | 4 | South Alabama | |
| CB | 35 | 22 | 6' 1" | 185 lbs | R | California | |
| S | 27 | 27 | 6' 3" | 195 lbs | 3 | Sam Houston | |
| CB | 28 | 21 | 6' 0" | 193 lbs | R | Tennessee | |
| LB | 50 | 26 | 6' 2" | 220 lbs | 4 | San Diego St | |
| DE | 95 | 27 | 6' 3" | 265 lbs | 6 | Michigan | |
| DT | 92 | 24 | 6' 2" | 325 lbs | 2 | Ole Miss | |
| S | 20 | 27 | 6' 3" | 204 lbs | 5 | USC | |
| CB | 26 | 25 | 6' 2" | 195 lbs | 2 | Iowa State | |
| CB | 5 | 27 | 6' 1" | 193 lbs | 6 | Georgia | |
| S | 31 | 25 | 6' 2" | 200 lbs | R | Arizona | |
| LB | 7 | 26 | 6' 4" | 240 lbs | 5 | Georgia |
Special Teams
3Injured Reserve / Out
9| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| CB | 29 | 25 | 6' 1" | 200 lbs | 2 | Colorado St | |
| WR | 18 | 23 | 6' 1" | 214 lbs | 2 | TCU | |
| RB | 33 | 26 | 5' 10" | 203 lbs | 2 | Lock Haven | |
| DE | 42 | 22 | 6' 4" | 253 lbs | R | Auburn | |
| LB | 54 | 25 | 6' 4" | 263 lbs | 3 | Washington St | |
| G | 77 | 23 | 6' 7" | 317 lbs | R | Duke | |
| WR | 82 | 24 | 6' 0" | 213 lbs | R | Arkansas St | |
| TE | 84 | 25 | 6' 4" | 243 lbs | 2 | Towson | |
| WR | 10 | 23 | 6' 5" | 205 lbs | 2 | Tennessee |
Practice Squad
16| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| DT | 90 | 22 | 6' 4" | 315 lbs | R | NC State | |
| WR | 13 | 33 | 5' 10" | 185 lbs | 9 | Miami | |
| TE | 45 | 24 | 6' 4" | 250 lbs | R | Cincinnati | |
| RB | 37 | 24 | 6' 0" | 210 lbs | R | Indiana | |
| OT | 73 | 23 | 6' 6" | 287 lbs | R | – | |
| DT | – | 23 | 6' 1" | 327 lbs | R | Alabama | |
| PK | 38 | 27 | 6' 2" | 200 lbs | R | Hawai'i | |
| LB | 57 | 26 | 6' 3" | 236 lbs | 3 | Michigan | |
| G | – | 26 | 6' 7" | 340 lbs | 5 | Alabama | |
| LB | – | 26 | 6' 3" | 240 lbs | 6 | Georgia | |
| C | 67 | 26 | 6' 4" | 301 lbs | 2 | Clemson | |
| WR | – | 24 | 5' 11" | 185 lbs | 3 | Cincinnati | |
| DE | 48 | 24 | 6' 3" | 239 lbs | R | NC State | |
| WR | 83 | 26 | 5' 8" | 155 lbs | 5 | Utah State | |
| CB | 22 | 24 | 5' 9" | 177 lbs | 2 | USC | |
| RB | – | 27 | 5' 9" | 217 lbs | 2 | Monmouth |