
NHL
New York Rangers
Centers
5| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| Cole Beaudoin | C | – | 20 | 6' 2" | 210 lbs | R | – |
| C | 42 | 23 | 6' 3" | 214 lbs | 2 | – | |
| C | 73 | 24 | 6' 9" | 261 lbs | 4 | – | |
| C | 90 | 26 | 6' 1" | 201 lbs | 6 | – | |
| C | 93 | 33 | 6' 2" | 208 lbs | 15 | – |
Left Wings
5| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| LW | 50 | 24 | 6' 3" | 212 lbs | 4 | – | |
| LW | 24 | 25 | 5' 11" | 202 lbs | 4 | – | |
| LW | 13 | 24 | 6' 2" | 191 lbs | 7 | – | |
| LW | 10 | 33 | 6' 0" | 211 lbs | 15 | – | |
| LW | 38 | 22 | 5' 11" | 193 lbs | 2 | – |
Right Wings
5| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| RW | 28 | 31 | 6' 0" | 175 lbs | 12 | – | |
| RW | 49 | 23 | 6' 4" | 226 lbs | 2 | – | |
| RW | 16 | 25 | 6' 1" | 194 lbs | 5 | – | |
| RW | 94 | 21 | 5' 11" | 180 lbs | 2 | – | |
| RW | 17 | 27 | 5' 10" | 182 lbs | 7 | – |
Defense
9| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| D | 5 | 27 | 6' 1" | 196 lbs | 6 | – | |
| D | 23 | 28 | 5' 11" | 185 lbs | 8 | Harvard | |
| D | 44 | 30 | 6' 3" | 210 lbs | 8 | – | |
| D | 6 | 23 | 6' 4" | 220 lbs | 2 | – | |
| D | 60 | 23 | 6' 2" | 210 lbs | 3 | UMass | |
| D | 26 | 30 | 6' 5" | 174 lbs | 10 | – | |
| D | 4 | 25 | 6' 3" | 206 lbs | 6 | – | |
| D | 12 | 18 | 6' 3" | 209 lbs | R | – | |
| D | 18 | 27 | 6' 2" | 202 lbs | 6 | – |
Goalies
3| Player | Pos | # | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| G | 33 | 24 | 6' 1" | 185 lbs | R | – | |
| G | 70 | 32 | 6' 4" | 200 lbs | 12 | – | |
| G | 31 | 30 | 6' 1" | 199 lbs | 8 | – |