Jonathan
Hogg
Regular Season game log
40 games| Game | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
vs LEY | L 4-1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
@ EXE | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ STO | L 2-1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
vs CAM | L 2-1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
@ BRT | L 3-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
vs WYC | L 1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs MNF | W 2-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
@ LCN | L 1-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
@ CHA | L 4-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs CRA | W 5-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
@ BRI | L 1-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
vs WXM | L 1-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
@ STE | W 2-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
vs PET | L 1-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
@ SHR | W 1-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
@ BAR | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs REA | D 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
@ NHT | L 3-2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
vs BIR | L 1-0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
vs BOL | L 1-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
@ BLP | D 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
@ WYC | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
vs ROT | D 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ MNF | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs WGA | W 1-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
@ LEY | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs CHA | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs EXE | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ WXM | D 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs BRI | W 3-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
vs BAR | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ BIR | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ REA | L 2-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs BLP | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NHT | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ BOL | W 4-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
@ ROT | L 2-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
vs SHR | W 1-0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
vs STE | W 2-1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
@ PET | W 2-0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
LEY
EXE
STO
CAM
BRT
WYC
MNF
LCN
CHA
CRA
BRI
WXM
STE
PET
SHR
BAR
REA
NHT
BIR
BOL
BLP
ROT
WGA