William
Regular Season game log
22 games| Game | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| vsBEN | D 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ GOK | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @CHU | D 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vsITKA | D 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @DFC | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vsNSC | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @DSC | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| @RAJ | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @SHL | L 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs KAS | D 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs AIZ | W 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @NSC | D 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| @BEN | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vsSHL | D 5-5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
@ KAS | D 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ AIZ | W 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| @ITKA | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vsDSC | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| vsDFC | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vsRAJ | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| vsCHU | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs GOK | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOK
KAS
AIZ