Tarique
Fosu-Henry
Regular Season game log
37 games| Game | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
vs WGA | D 1-1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
@ CRA | L 3-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
vs SHR | W 4-1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
@ CHA | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs REA | D 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
@ PET | W 4-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
vs BIR | D 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ LEY | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs STO | D 1-1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
@ EXE | D 1-1 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
vs BAR | L 2-1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
vs BRI | W 2-1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
vs WXM | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ MNF | W 1-0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
vs HUD | W 3-2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
@ BOL | L 3-1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
@ WYC | D 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs LCN | L 1-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
@ BRT | W 1-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
vs STE | D 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
vs PET | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ STE | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ WGA | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs CAM | D 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
@ BLP | D 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
@ LCN | L 2-1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
vs CRA | W 3-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
@ STO | D 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
vs LEY | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ WXM | L 4-1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
vs BOL | L 4-2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
vs MNF | L 2-0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
@ HUD | W 3-1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
vs WYC | L 2-1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
@ BAR | D 2-2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
vs EXE | W 2-1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
@ BRI | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WGA
CRA
SHR
CHA
REA
PET
BIR
LEY
STO
EXE
BAR
BRI
WXM
MNF
HUD
BOL
WYC
LCN
BRT
STE
CAM
BLP