| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
LAD | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | – | 5 | 5 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Acuna Jr.RF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .268 | .376 | .362 |
| O. Albies2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .297 | .355 | .446 |
| A. Riley3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .237 | .310 | .397 |
| M. Olson1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .197 | .317 | .359 |
| M. OzunaDH | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 16 | .306 | .382 | .603 |
| O. ArciaSS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .271 | .294 | .407 |
| M. Harris IICF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .271 | .309 | .403 |
| A. DuvallLF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .220 | .298 | .380 |
| C. TrompC | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .219 | .235 | .313 |
| J. KelenicRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .260 | .316 | .315 |
| T. d'ArnaudC | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .341 | .564 |
| Team | 5-30 | 30 | 1 | 5 | 1 | 1 | 2 | 7 | 112 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. FriedSP | 7.0 | 4 | 4 | 4 | 3 | 7 | 2 | 108-67 | 4.23 | 108 |
| A.J. MinterRP | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 8-6 | 2.93 | 8 |
| J. ChavezRP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 1.46 | 8 |
| Team | 8.0 | 5 | 5 | 5 | 3 | 8 | 3 | 124-78 | 124 |

