| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 |
STL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | 5 | 11 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. WinnSS | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 17 | .299 | .342 | .436 |
| A. Burleson1B | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | .285 | .319 | .469 |
| P. Goldschmidt1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 19 | .231 | .299 | .363 |
| N. Gorman3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .194 | .272 | .421 |
| B. Donovan3B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 20 | .262 | .328 | .416 |
| M. CarpenterDH | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | .231 | .310 | .333 |
| J. FerminLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .162 | .244 | .216 |
| D. CarlsonLF | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | .198 | .276 | .233 |
| B. CrawfordSS | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 16 | .196 | .315 | .326 |
| P. PagesC | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | .155 | .227 | .276 |
| Team | 11-34 | 34 | 5 | 11 | 5 | 0 | 2 | 10 | 132 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. GraySP | 7.0 | 1 | 1 | 1 | 0 | 8 | 1 | 80-57 | 2.81 | 80 |
| J. RomeroRP | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 13-4 | 2.86 | 13 |
| A. KittredgeRP | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 11-6 | 3.12 | 11 |
| R. HelsleyRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-8 | 2.38 | 9 |
| Team | 9.0 | 2 | 3 | 3 | 3 | 10 | 1 | 113-75 | 113 |

