| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIN | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. KelenicRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .248 | .297 | .421 |
| N. Alvarez Jr.SS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .000 | .000 | .000 |
| A. Riley3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .255 | .325 | .451 |
| Z. ShortSS | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .137 | .302 | .176 |
| M. OzunaDH | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | .311 | .386 | .594 |
| M. Olson1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .220 | .300 | .389 |
| A. DuvallLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .183 | .248 | .315 |
| E. RosarioOF | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .205 | .220 | .385 |
| S. MurphyC | 0-1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | .202 | .283 | .360 |
| O. ArciaSS | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .212 | .246 | .330 |
| Team | 3-29 | 29 | 1 | 3 | 1 | 0 | 5 | 8 | 142 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. LopezRP | 6.0 | 7 | 4 | 4 | 2 | 5 | 1 | 85-59 | 2.12 | 85 |
| A. BummerRP | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 30-18 | 3.31 | 30 |
| D. LeeRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-14 | 2.08 | 20 |
| Team | 9.0 | 9 | 4 | 4 | 2 | 10 | 1 | 135-91 | 135 |

