| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
TEX | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | – | 10 | 15 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Robert Jr.CF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 12 | .227 | .299 | .476 |
| A. BenintendiDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .196 | .252 | .309 |
| T. PhamDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .264 | .332 | .378 |
| A. Vaughn1B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 17 | .236 | .289 | .383 |
| E. JimenezDH | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .239 | .297 | .347 |
| B. BaldwinLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .100 | .100 | .100 |
| N. Lopez2B | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | .237 | .302 | .281 |
| P. DeJong3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .220 | .266 | .416 |
| C. RobinsonC | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .200 | .200 | .200 |
| G. Sheets1B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .221 | .310 | .367 |
| K. LeeC | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .250 | .365 |
| Team | 4-31 | 31 | 2 | 4 | 2 | 1 | 0 | 13 | 119 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. FlexenRP | 4.2 | 7 | 3 | 3 | 2 | 3 | 1 | 105-58 | 5.25 | 105 |
| S. PeraltaRP | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 30-16 | 10.80 | 30 |
| J. AndersonRP | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16-9 | 4.71 | 16 |
| J. ShusterRP | 1.0 | 5 | 6 | 6 | 1 | 0 | 2 | 35-22 | 4.61 | 35 |
| Team | 8.0 | 15 | 10 | 10 | 4 | 4 | 3 | 186-105 | 186 |

