| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
ATL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | – | 5 | 5 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SolerDH | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | .100 | .250 | .100 |
| R. LaureanoLF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .268 | .455 |
| A. Riley3B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 18 | .258 | .323 | .455 |
| M. OzunaDH | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | .300 | .375 | .579 |
| M. Olson1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | .225 | .306 | .415 |
| O. ArciaSS | 2-3 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 12 | .229 | .269 | .372 |
| E. RosarioOF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .164 | .194 | .313 |
| A. DuvallLF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .185 | .247 | .330 |
| S. MurphyC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .215 | .293 | .370 |
| J. KelenicRF | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | .235 | .291 | .406 |
| W. Merrifield2B | 1-1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | .286 | .444 | .571 |
| Team | 5-26 | 26 | 5 | 5 | 5 | 1 | 5 | 10 | 124 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. SchwellenbachSP | 7.0 | 6 | 3 | 3 | 0 | 10 | 2 | 94-64 | 4.04 | 94 |
| A. BummerRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 3.20 | 17 |
| J. JimenezRP | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 28-17 | 2.25 | 28 |
| Team | 9.0 | 8 | 3 | 3 | 1 | 15 | 2 | 139-93 | 139 |

