| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 |
CLE | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Massey2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .269 | .293 | .463 |
| B. Witt Jr.SS | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | .347 | .397 | .615 |
| V. Pasquantino1B | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | .264 | .318 | .449 |
| S. PerezDH | 3-3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | .281 | .338 | .481 |
| M. MelendezDH | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 8 | .211 | .269 | .430 |
| F. FerminC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .296 | .344 | .415 |
| M. Garcia3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .234 | .282 | .341 |
| K. IsbelCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | .231 | .284 | .375 |
| T. GentryRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .000 | .000 | .000 |
| A. Frazier2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .211 | .286 | .294 |
| Team | 6-34 | 34 | 4 | 6 | 4 | 2 | 2 | 6 | 130 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. RagansSP | 4.0 | 3 | 2 | 1 | 4 | 4 | 0 | 94-50 | 3.28 | 94 |
| J. McArthurRP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-8 | 4.53 | 16 |
| K. BubicSP | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 19-16 | 3.63 | 19 |
| J. SchreiberRP | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.76 | 15 |
| L. ErcegRP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 2.76 | 14 |
| Team | 9.0 | 7 | 3 | 2 | 6 | 7 | 0 | 158-92 | 158 |

