| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
HOU | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 2 | 5 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Altuve2B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .455 | .500 | .455 |
| B. Rodgers2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 |
| I. Paredes3B | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 25 | .111 | .333 | .111 |
| Y. AlvarezDH | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | .125 | .333 | .250 |
| C. Walker1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .083 | .083 | .083 |
| J. PenaSS | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | .200 | .273 | .500 |
| V. CaratiniC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| Z. DezenzoLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .000 | .000 | .000 |
| J. MeyersCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
| M. DubonLF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | .000 | .333 | .000 |
| C. McCormickLF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .500 | .667 | .500 |
| Team | 5-27 | 27 | 2 | 5 | 2 | 1 | 4 | 6 | 120 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. ArrighettiSP | 6.0 | 1 | 1 | 1 | 2 | 5 | 0 | 87-51 | 1.50 | 87 |
| B. KingRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 0.00 | 13 |
| B. AbreuRP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-11 | 0.00 | 19 |
| J. HaderRP | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-8 | 4.50 | 14 |
| Team | 9.0 | 1 | 1 | 1 | 4 | 9 | 0 | 133-78 | 133 |

