| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
TEX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. PillarCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | .265 | .265 | .324 |
| K. HigashiokaC | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .264 | .291 | .396 |
| J. PedersonDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .203 | .171 |
| H. MilnerRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| W. LangfordLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .324 | .397 | .647 |
| J. HeimC | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | .261 | .301 | .464 |
| M. Semien2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 14 | .155 | .226 | .223 |
| J. Jung3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 15 | .284 | .312 | .459 |
| A. GarciaRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .202 | .259 | .384 |
| J. Burger1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .180 | .211 | .326 |
| D. HarrisLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .241 | .267 | .414 |
| J. Smith2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .279 | .364 | .426 |
| Team | 6-33 | 33 | 1 | 6 | 1 | 0 | 2 | 8 | 139 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. CorbinSP | 4.2 | 7 | 2 | 2 | 1 | 5 | 0 | 93-56 | 3.79 | 93 |
| J. WebbRP | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 16-12 | 4.11 | 16 |
| S. ArmstrongRP | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 34-19 | 2.19 | 34 |
| H. MilnerRP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 21-13 | 2.08 | 21 |
| Team | 9.0 | 8 | 2 | 2 | 4 | 8 | 0 | 164-100 | 164 |

