| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOR | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
TEX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. HaggertyLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .213 | .260 | .362 |
| J. Smith2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .263 | .333 | .385 |
| W. LangfordLF | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 12 | .244 | .325 | .464 |
| J. Jung3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .281 | .330 | .461 |
| J. Burger1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .217 | .253 | .414 |
| J. HeimC | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .254 | .296 | .401 |
| A. OsunaLF | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | .333 | .429 | .333 |
| A. GarciaRF | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | .215 | .263 | .382 |
| M. Semien2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .174 | .263 | .226 |
| Team | 5-32 | 32 | 1 | 5 | 1 | 1 | 0 | 6 | 109 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. deGromSP | 5.1 | 5 | 2 | 2 | 2 | 0 | 1 | 81-50 | 2.42 | 81 |
| J. WebbRP | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 4.94 | 9 |
| H. MilnerRP | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23-16 | 2.28 | 23 |
| C. WinnRP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-5 | 0.00 | 11 |
| Team | 9.0 | 8 | 2 | 2 | 4 | 1 | 1 | 124-78 | 124 |

