| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 0 |
KC | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 2 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. CarpenterRF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .273 | .304 | .479 |
| G. Torres2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 24 | .280 | .389 | .422 |
| C. Keith3B | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 23 | .230 | .324 | .385 |
| R. GreeneLF | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 21 | .272 | .328 | .507 |
| S. Torkelson1B | 2-5 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 27 | .242 | .352 | .525 |
| W. PerezRF | 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | .400 | .455 | .800 |
| Z. McKinstryRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .266 | .358 | .410 |
| D. DinglerC | 3-3 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 11 | .303 | .329 | .465 |
| T. SweeneySS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .229 | .288 | .324 |
| A. Ibanez2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .220 | .309 | .329 |
| Team | 11-38 | 38 | 7 | 11 | 7 | 3 | 3 | 12 | 177 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. MizeSP | 3.1 | 8 | 3 | 3 | 2 | 4 | 1 | 79-49 | 2.82 | 79 |
| B. HurterRP | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 26-17 | 1.84 | 26 |
| B. HanifeeRP | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 20-11 | 3.25 | 20 |
| B. BrieskeRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 4.74 | 12 |
| T. KahnleRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 1.46 | 13 |
| W. VestRP | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 23-16 | 2.00 | 23 |
| Team | 9.0 | 12 | 5 | 5 | 5 | 10 | 1 | 173-110 | 173 |

