| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 1 |
KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 19 | .312 | .367 | .457 |
| B. RiceDH | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | .239 | .323 | .487 |
| A. JudgeRF | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 18 | .394 | .490 | .779 |
| C. BellingerLF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | .260 | .332 | .454 |
| J. Chisholm Jr.2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | .214 | .323 | .450 |
| O. Peraza2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .170 | .252 | .310 |
| A. VolpeSS | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 15 | .248 | .323 | .453 |
| T. GrishamCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .242 | .348 | .474 |
| D. LeMahieu2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 18 | .279 | .372 | .397 |
| A. WellsC | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | .228 | .293 | .476 |
| Team | 8-34 | 34 | 6 | 8 | 6 | 1 | 5 | 7 | 157 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. SchmidtSP | 6.0 | 2 | 0 | 0 | 3 | 7 | 0 | 91-54 | 3.60 | 91 |
| B. HeadrickRP | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 23-16 | 4.73 | 23 |
| F. CruzRP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-4 | 3.38 | 8 |
| M. Leiter Jr.RP | 0.1 | 4 | 3 | 2 | 0 | 0 | 1 | 13-9 | 4.00 | 13 |
| D. WilliamsRP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 5.92 | 8 |
| Team | 9.0 | 8 | 3 | 2 | 3 | 9 | 1 | 143-88 | 143 |

