| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 7 | 11 | 0 |
LAA | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. NetoSS | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | .276 | .327 | .468 |
| M. TroutCF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | .233 | .360 | .459 |
| N. Schanuel1B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | .279 | .368 | .399 |
| T. WardDH | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 18 | .233 | .307 | .489 |
| J. AdellRF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 19 | .235 | .307 | .471 |
| Y. Moncada3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .216 | .321 | .455 |
| K. Newman3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .208 | .215 | .255 |
| L. O'HoppeDH | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | .243 | .280 | .443 |
| L. RengifoLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 16 | .241 | .281 | .319 |
| L. Wade Jr.LF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .169 | .260 | .215 |
| Team | 7-31 | 31 | 2 | 7 | 2 | 1 | 3 | 10 | 132 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. AndersonSP | 4.2 | 6 | 2 | 2 | 0 | 1 | 2 | 88-62 | 4.41 | 88 |
| S. BachmanRP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 4.40 | 2 |
| J. FerminRP | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 15-5 | 6.63 | 15 |
| C. BrogdonRP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 20-12 | 4.60 | 20 |
| C. FulmerRP | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 42-29 | 4.38 | 42 |
| Team | 9.0 | 11 | 7 | 7 | 3 | 6 | 3 | 167-109 | 167 |

