| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 16 | 1 |
COL | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 8 | 14 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. FreemanRF | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | .288 | .366 | .372 |
| M. MoniakLF | 2-5 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 15 | .267 | .306 | .508 |
| H. GoodmanC | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 21 | .284 | .330 | .541 |
| J. BeckRF | 3-5 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 12 | .273 | .333 | .443 |
| B. DoyleCF | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | .246 | .290 | .395 |
| E. TovarSS | 3-3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | .272 | .314 | .434 |
| K. Karros3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .250 | .323 | .330 |
| W. Bernabel3B | 3-4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | .254 | .288 | .429 |
| R. RitterSS | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | .245 | .289 | .348 |
| Y. FernandezRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .260 | .282 | .390 |
| Team | 14-39 | 39 | 8 | 14 | 8 | 3 | 2 | 7 | 145 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. BrownSP | 1.2 | 5 | 6 | 6 | 1 | 1 | 1 | 44-30 | 12.54 | 44 |
| A. ChivilliRP | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 29-19 | 6.58 | 29 |
| R. ContrerasRP | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 30-17 | 7.20 | 30 |
| J. HillRP | 1.1 | 4 | 0 | 0 | 1 | 1 | 0 | 30-19 | 4.12 | 30 |
| A. MolinaSP | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 28-18 | 7.71 | 28 |
| J. HergetRP | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 28-19 | 2.50 | 28 |
| Team | 9.0 | 16 | 10 | 10 | 4 | 9 | 1 | 189-122 | 189 |

