| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
LAD | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | – | 4 | 8 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. OhtaniDH | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .260 | .403 | .460 |
| M. BettsSS | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | .294 | .393 | .608 |
| T. HernándezLF | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 16 | .229 | .345 | .417 |
| C. TaylorCF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .250 |
| F. Freeman1B | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | .244 | .262 | .439 |
| T. Edman2B | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 15 | .365 | .358 | .577 |
| E. Hernández3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .282 | .349 | .487 |
| M. Muncy3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .205 | .426 | .462 |
| W. SmithC | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .159 | .269 | .318 |
| M. Rojas2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .182 | .182 | .182 |
| Team | 8-31 | 31 | 4 | 8 | 4 | 3 | 1 | 6 | 130 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Y. YamamotoSP | 6.1 | 1 | 1 | 1 | 2 | 4 | 1 | 86-54 | 3.86 | 86 |
| A. BandaRP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 16-9 | 1.29 | 16 |
| M. KopechRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 1.29 | 14 |
| B. TreinenRP | 0.2 | 3 | 1 | 1 | 0 | 2 | 0 | 33-19 | 2.70 | 33 |
| A. VesiaRP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 | 1 |
| Team | 9.0 | 4 | 2 | 2 | 2 | 7 | 1 | 150-92 | 150 |

