| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
TEX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. NimmoRF | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 15 | .389 | .463 | .556 |
| W. LangfordLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .150 | .150 | .275 |
| C. SeagerSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .235 | .325 | .500 |
| J. Burger1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | .324 | .359 | .568 |
| J. PedersonDH | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | .059 | .190 | .235 |
| E. CarterCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | .269 | .387 | .385 |
| K. HigashiokaC | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | .273 | .385 | .273 |
| J. Smith2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | .115 | .258 | .115 |
| S. HaggertyLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .286 | .286 | .286 |
| E. DuranSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .231 | .231 | .538 |
| A. McCutchenDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .353 | .389 | .647 |
| J. Jung3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .138 | .167 | .138 |
| Team | 6-33 | 33 | 1 | 6 | 1 | 1 | 3 | 15 | 155 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J. LeiterSP | 5.0 | 4 | 1 | 1 | 1 | 9 | 0 | 85-55 | 2.45 | 85 |
| J. LatzRP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-12 | 0.00 | 19 |
| C. WinnRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 0.00 | 14 |
| R. GarciaRP | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 20-8 | 3.00 | 20 |
| C. MartinRP | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 13-12 | 9.00 | 13 |
| J. BeeksRP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0.00 | 2 |
| Team | 9.0 | 9 | 2 | 2 | 4 | 12 | 0 | 153-99 | 153 |

