| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 |
CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. FriedlCF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .154 | .286 | .154 |
| D. MyersCF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .250 | .308 | .250 |
| M. McLain2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | .194 | .349 | .239 |
| E. De La CruzSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | .267 | .345 | .547 |
| S. Stewart1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .303 | .413 | .682 |
| E. SuarezDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .242 | .324 | .394 |
| S. Steer1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .200 | .246 | .400 |
| R. HindsRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .000 | .000 | .000 |
| K. Hayes3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .064 | .137 | .064 |
| P.J. HigginsC | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | .250 | .333 | .250 |
| Team | 1-26 | 26 | 0 | 1 | 0 | 0 | 3 | 12 | 140 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. BurnsSP | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 | 87-54 | 2.42 | 87 |
| B. BurkeRP | 0.2 | 2 | 3 | 0 | 0 | 2 | 0 | 15-12 | 1.08 | 15 |
| C. PhillipsRP | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 23-12 | 2.38 | 23 |
| S. MollRP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 11-7 | 1.93 | 11 |
| K. NicolasRP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 8.10 | 10 |
| Team | 9.0 | 6 | 3 | 0 | 2 | 9 | 0 | 146-91 | 146 |

