| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SD | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 10 | 13 | 0 |
COL | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 14 | 2 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Julien2B | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 14 | .273 | .360 | .379 |
| M. MoniakLF | 4-5 | 5 | 3 | 4 | 2 | 2 | 0 | 1 | 19 | .324 | .347 | .750 |
| T. Rumfield1B | 2-4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 20 | .264 | .320 | .429 |
| W. Castro2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | .246 | .316 | .348 |
| T. FreemanRF | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | .293 | .370 | .317 |
| T. JohnstonRF | 3-4 | 4 | 0 | 3 | 2 | 0 | 1 | 0 | 13 | .325 | .381 | .481 |
| E. TovarSS | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .204 | .245 | .323 |
| B. SullivanC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .243 | .263 | .324 |
| K. Karros3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .200 | .337 | .286 |
| J. McCarthyLF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .234 | .308 | .362 |
| B. DoyleCF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .214 | .276 | .286 |
| Team | 14-38 | 38 | 8 | 14 | 8 | 2 | 3 | 4 | 133 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. FeltnerSP | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 40-25 | 6.30 | 40 |
| Z. AgnosRP | 3.0 | 4 | 2 | 2 | 1 | 3 | 1 | 67-42 | 6.06 | 67 |
| S. HalvorsenRP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 19-12 | 0.00 | 19 |
| J. MejiaRP | 1.2 | 3 | 1 | 1 | 1 | 3 | 0 | 45-27 | 6.17 | 45 |
| V. VodnikRP | 0.2 | 4 | 5 | 5 | 1 | 2 | 1 | 22-13 | 7.59 | 22 |
| B. BernardinoRP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 0.82 | 6 |
| Team | 9.0 | 13 | 10 | 10 | 5 | 13 | 2 | 199-124 | 199 |

