| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 9 | 0 |
MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Turang2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 15 | .271 | .406 | .494 |
| W. ContrerasC | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .278 | .356 | .411 |
| J. Bauers1B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | .241 | .302 | .456 |
| T. BlackDH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .000 | .000 | .000 |
| L. RengifoLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .171 | .244 | .257 |
| G. MitchellCF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .246 | .410 | .393 |
| B. PerkinsCF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .132 | .250 | .211 |
| S. FrelickRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .205 | .303 | .269 |
| G. JonesLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .182 |
| B. LockridgeLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .262 | .333 | .308 |
| D. Hamilton3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .237 | .366 | .237 |
| J. OrtizSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .190 | .266 | .190 |
| Team | 1-28 | 28 | 0 | 1 | 0 | 0 | 1 | 9 | 116 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| B. WoodruffSP | 5.0 | 5 | 3 | 3 | 2 | 3 | 1 | 71-50 | 3.77 | 71 |
| S. DrohanSP | 4.0 | 4 | 3 | 1 | 1 | 2 | 0 | 71-49 | 5.40 | 71 |
| Team | 9.0 | 9 | 6 | 4 | 3 | 5 | 1 | 142-99 | 142 |

