| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHW | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
LAA | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | – | 8 | 8 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. NetoSS | 1-2 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 22 | .221 | .335 | .409 |
| M. TroutCF | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | .260 | .429 | .550 |
| V. Grissom1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | .264 | .349 | .396 |
| J. SolerDH | 1-1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 19 | .238 | .342 | .475 |
| J. AdellRF | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | .258 | .298 | .351 |
| O. Peraza2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .278 | .340 | .454 |
| N. Schanuel1B | 1-4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | .255 | .307 | .387 |
| T. d'ArnaudC | 1-2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | .200 | .300 | .314 |
| S. RiveroC | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .273 | .273 | .273 |
| B. TeodosioLF | 2-3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | .278 | .333 | .333 |
| Team | 8-29 | 29 | 8 | 8 | 8 | 1 | 6 | 5 | 137 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| W. UrenaSP | 6.0 | 2 | 1 | 1 | 3 | 5 | 0 | 90-55 | 3.22 | 90 |
| B. SuterRP | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 20-10 | 4.22 | 20 |
| D. PomeranzRP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 7.71 | 11 |
| C. SilsethRP | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 28-17 | 2.70 | 28 |
| Team | 9.0 | 4 | 2 | 2 | 5 | 10 | 0 | 149-89 | 149 |

