| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 1 |
LAD | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. OhtaniDH | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 20 | .277 | .402 | .495 |
| A. PagesCF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | .295 | .342 | .535 |
| F. Freeman1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .271 | .364 | .469 |
| M. BettsSS | 3-4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | .200 | .252 | .421 |
| K. TuckerRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .236 | .335 | .384 |
| W. SmithC | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 25 | .256 | .341 | .394 |
| M. Rojas2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .256 | .313 | .337 |
| M. Muncy3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .251 | .354 | .515 |
| A. CallLF | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 26 | .298 | .414 | .386 |
| S. Espinal3B | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .209 | .222 | .349 |
| D. RushingC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .253 | .340 | .530 |
| Team | 9-35 | 35 | 3 | 9 | 3 | 0 | 2 | 9 | 155 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. SasakiSP | 5.1 | 3 | 1 | 1 | 1 | 7 | 1 | 84-56 | 4.59 | 84 |
| A. VesiaRP | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12-6 | 2.29 | 12 |
| K. HurtRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 1.00 | 11 |
| T. ScottRP | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 19-16 | 2.19 | 19 |
| B. TreinenRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 3.06 | 11 |
| Team | 9.0 | 6 | 4 | 4 | 2 | 11 | 2 | 137-94 | 137 |

