| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 13 | 0 |
NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. GrishamCF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | .236 | .342 | .421 |
| B. RiceDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .267 | .361 | .559 |
| J. DominguezRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .215 | .250 | .402 |
| C. BellingerLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .251 | .348 | .426 |
| A. VolpeSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | .242 | .340 | .328 |
| J. Chisholm Jr.2B | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .225 | .307 | .396 |
| A. Rosario3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .246 | .290 | .479 |
| M. SchuemannLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .214 | .400 | .452 |
| A. WellsC | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | .153 | .250 | .233 |
| J. CaballeroSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .244 | .300 | .380 |
| Team | 5-30 | 30 | 1 | 5 | 0 | 0 | 1 | 11 | 137 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. WeathersSP | 4.0 | 6 | 4 | 4 | 2 | 6 | 0 | 88-51 | 4.29 | 88 |
| P. BlackburnRP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23-12 | 2.28 | 23 |
| C. DovalRP | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 20-12 | 5.19 | 20 |
| J. BirdRP | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 23-14 | 4.08 | 23 |
| A. ChivilliRP | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 20-14 | 2.45 | 20 |
| Team | 9.0 | 13 | 6 | 6 | 4 | 10 | 0 | 174-103 | 174 |

