| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
CHW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. AntonacciLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .282 | .373 | .413 |
| R. GrichukDH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .248 | .280 | .510 |
| M. Murakami1B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | .240 | .380 | .540 |
| M. Vargas3B | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | .242 | .348 | .482 |
| C. MontgomerySS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .221 | .302 | .459 |
| A. BenintendiDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | .241 | .301 | .412 |
| B. MontgomeryRF | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 18 | .257 | .333 | .417 |
| T. PetersCF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .277 | .333 | .435 |
| C. Meidroth2B | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | .276 | .345 | .396 |
| D. RomoC | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | .137 | .229 | .298 |
| E. PereiraRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .222 | .288 | .403 |
| Team | 7-34 | 34 | 2 | 7 | 2 | 1 | 2 | 10 | 137 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. KaySP | 5.1 | 5 | 3 | 3 | 1 | 7 | 0 | 97-67 | 4.25 | 97 |
| J. HicksRP | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 9-6 | 3.30 | 9 |
| T. SchweitzerRP | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 38-20 | 3.20 | 38 |
| Team | 9.0 | 6 | 3 | 3 | 4 | 10 | 0 | 144-93 | 144 |

