| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 0 |
COL | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 3 | – | 12 | 16 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McCarthyLF | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 16 | .291 | .331 | .487 |
| K. Karros3B | 2-5 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 21 | .268 | .365 | .431 |
| T. Rumfield1B | 3-5 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 24 | .297 | .378 | .466 |
| H. GoodmanC | 4-5 | 5 | 2 | 4 | 5 | 2 | 0 | 0 | 22 | .258 | .329 | .559 |
| M. MoniakLF | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .278 | .319 | .556 |
| C. CarriggCF | 0-2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 25 | .292 | .380 | .511 |
| W. Castro2B | 2-4 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 17 | .262 | .333 | .416 |
| T. FreemanRF | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | .251 | .322 | .320 |
| E. TovarSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .195 | .241 | .317 |
| B. DoyleCF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 22 | .214 | .287 | .282 |
| Team | 16-38 | 38 | 12 | 16 | 12 | 3 | 5 | 8 | 172 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| R. FeltnerSP | 6.0 | 8 | 4 | 4 | 1 | 3 | 2 | 87-57 | 5.75 | 87 |
| V. VodnikRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 5.25 | 15 |
| J. MejiaRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 5.40 | 18 |
| J. HergetRP | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 24-17 | 7.06 | 24 |
| Team | 9.0 | 12 | 6 | 6 | 1 | 6 | 3 | 144-96 | 144 |

