| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
PHI | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | – | 6 | 5 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. TurnerSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .248 | .296 | .400 |
| K. SchwarberDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | .246 | .365 | .532 |
| J. CrawfordCF | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .308 | .343 |
| B. Harper1B | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 11 | .255 | .359 | .503 |
| A. Bohm3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .226 | .283 | .362 |
| B. De La CruzRF | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | .429 | .481 | .762 |
| B. Stott2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | .253 | .319 | .406 |
| E. SosaLF | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | .211 | .250 | .337 |
| B. MarshLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .279 | .318 | .449 |
| D. HillCF | 1-3 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | .242 | .298 | .443 |
| G. StubbsC | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .147 | .211 | .147 |
| Team | 5-27 | 27 | 6 | 5 | 6 | 2 | 5 | 6 | 116 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. NolaSP | 6.0 | 6 | 3 | 3 | 2 | 5 | 2 | 97-60 | 5.55 | 97 |
| K. BackhusRP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-11 | 4.95 | 20 |
| O. KerkeringRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 21-16 | 3.35 | 21 |
| J. DuranRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-9 | 1.93 | 15 |
| Team | 9.0 | 6 | 3 | 3 | 3 | 10 | 2 | 153-96 | 153 |

