| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIN | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 10 | 13 | 0 |
CHC | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 13 | 2 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | .277 | .374 | .548 |
| S. SuzukiRF | 3-5 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 25 | .274 | .366 | .484 |
| M. Busch1B | 1-4 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 17 | .244 | .355 | .399 |
| A. Bregman3B | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 20 | .252 | .341 | .412 |
| I. HappLF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 19 | .219 | .325 | .424 |
| N. Hoerner2B | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | .261 | .318 | .356 |
| P. Ramirez2B | 1-4 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 15 | .285 | .343 | .442 |
| M. ConfortoDH | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .229 | .321 | .462 |
| M. ShawRF | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | .252 | .327 | .427 |
| C. KellyC | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | .257 | .339 | .371 |
| Team | 13-40 | 40 | 8 | 13 | 8 | 2 | 2 | 7 | 173 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. PetersonSP | 5.0 | 6 | 2 | 2 | 3 | 6 | 1 | 88-54 | 5.11 | 88 |
| T. ThorntonRP | 0.2 | 4 | 5 | 5 | 1 | 0 | 2 | 29-19 | 3.32 | 29 |
| A. CivaleRP | 2.1 | 2 | 2 | 0 | 0 | 2 | 0 | 47-33 | 4.55 | 47 |
| D. PalenciaRP | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 15-10 | 4.19 | 15 |
| Team | 9.0 | 13 | 10 | 8 | 4 | 10 | 4 | 179-116 | 179 |

