| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 10 | 1 |
MIL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 1 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Turang2B | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 25 | .255 | .349 | .428 |
| G. MitchellCF | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | .259 | .354 | .410 |
| J. Bauers1B | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 22 | .273 | .388 | .498 |
| J. ChourioLF | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 18 | .281 | .343 | .476 |
| C. YelichDH | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | .240 | .320 | .384 |
| G. SanchezC | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 15 | .207 | .347 | .429 |
| S. FrelickRF | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .241 | .310 | .338 |
| L. LaraRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .272 | .343 | .376 |
| D. Hamilton3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .241 | .314 | .333 |
| A. Vaughn1B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .307 | .395 | .446 |
| J. OrtizSS | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | .253 | .318 | .382 |
| Team | 7-34 | 34 | 4 | 7 | 4 | 1 | 6 | 11 | 181 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. MaySP | 4.1 | 6 | 4 | 4 | 3 | 4 | 1 | 97-61 | 4.69 | 97 |
| G. AndersonRP | 2.0 | 3 | 3 | 1 | 0 | 2 | 1 | 39-26 | 3.42 | 39 |
| B. WilsonRP | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 42-30 | 3.67 | 42 |
| Team | 9.0 | 10 | 7 | 5 | 4 | 8 | 2 | 178-117 | 178 |

