| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 1 |
WSH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | – | 4 | 6 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. NetoSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .242 | .322 | .440 |
| M. TroutCF | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 20 | .244 | .376 | .430 |
| W. MecklerLF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .294 | .369 | .384 |
| J. SiriLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .223 | .279 | .394 |
| V. Grissom1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | .243 | .307 | .381 |
| M. BallesterosDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .218 | .281 | .342 |
| O. Peraza2B | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | .225 | .282 | .340 |
| C. Moore2B | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 18 | .195 | .253 | .287 |
| J. LoweLF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .205 | .275 | .352 |
| K. Paris2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .167 | .000 |
| D. Guzman3B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .224 | .266 | .351 |
| A. Frazier2B | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .236 | .309 | .341 |
| Team | 4-29 | 29 | 3 | 4 | 3 | 1 | 3 | 11 | 142 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Y. KikuchiSP | 4.0 | 3 | 1 | 1 | 4 | 5 | 0 | 88-54 | 4.75 | 88 |
| L. MurphyRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 4.20 | 8 |
| J. FerminRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 3.20 | 15 |
| R. WatsonRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 4.12 | 13 |
| S. Natera Jr.RP | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 29-18 | 3.13 | 29 |
| Team | 8.0 | 6 | 4 | 4 | 5 | 9 | 0 | 153-94 | 153 |

