| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 8 | 0 |
CHC | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | – | 8 | 12 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crow-ArmstrongCF | 3-4 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 19 | .282 | .375 | .581 |
| S. SuzukiRF | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | .266 | .365 | .469 |
| M. Busch1B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 16 | .238 | .347 | .393 |
| A. Bregman3B | 3-4 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 16 | .264 | .354 | .458 |
| I. HappLF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .219 | .329 | .412 |
| T. TaylorLF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .278 | .326 | .507 |
| N. Hoerner2B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .263 | .315 | .354 |
| M. ConfortoDH | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 23 | .238 | .336 | .471 |
| P. Ramirez2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | .258 | .318 | .415 |
| C. KellyC | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | .262 | .341 | .387 |
| Team | 12-34 | 34 | 8 | 12 | 8 | 3 | 3 | 8 | 140 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| S. ImanagaSP | 6.0 | 4 | 1 | 1 | 0 | 8 | 0 | 100-70 | 3.80 | 100 |
| A. CivaleRP | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 21-14 | 4.23 | 21 |
| R. RolisonRP | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 24-16 | 2.98 | 24 |
| R. ZeferjahnRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-14 | 4.03 | 20 |
| Team | 9.0 | 8 | 4 | 4 | 1 | 9 | 0 | 165-114 | 165 |

