| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
LAD | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | – | 8 | 11 | 0 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BettsSS | 3-4 | 4 | 2 | 3 | 3 | 2 | 1 | 0 | 18 | .254 | .320 | .446 |
| W. SmithC | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | .241 | .339 | .394 |
| T. HernándezLF | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 14 | .265 | .335 | .425 |
| F. Freeman1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .293 | .369 | .442 |
| M. Rojas2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .268 | .309 | .394 |
| M. Muncy3B | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | .253 | .350 | .497 |
| K. TuckerRF | 2-3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 18 | .234 | .333 | .395 |
| E. Hernández3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .218 | .274 | .372 |
| A. CallLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .233 | .351 | .302 |
| T. Edman2B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .244 | .330 | .368 |
| J. De PaulaDH | 2-3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 18 | .238 | .448 | .476 |
| Team | 11-34 | 34 | 8 | 11 | 8 | 5 | 5 | 6 | 148 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| T. GlasnowSP | 6.0 | 3 | 2 | 2 | 2 | 10 | 1 | 98-63 | 3.46 | 98 |
| K. BubicSP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-11 | 3.96 | 14 |
| T. ScottRP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 2.82 | 14 |
| E. DiazRP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 11.05 | 17 |
| Team | 9.0 | 5 | 2 | 2 | 2 | 14 | 1 | 143-97 | 143 |

