| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 1 |
NYY | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | – | 6 | 7 | 2 |
| batting | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Goldschmidt1B | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 19 | .255 | .317 | .457 |
| C. BellingerLF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .266 | .341 | .433 |
| H. RamosLF | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .242 | .302 | .406 |
| B. RiceDH | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 18 | .262 | .362 | .535 |
| A. Rosario3B | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | .233 | .275 | .404 |
| R. McMahon3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .276 | .352 |
| G. Lombard Jr.SS | 2-4 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 13 | .243 | .292 | .426 |
| A. VolpeSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | .241 | .319 | .330 |
| A. WellsC | 1-2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 10 | .187 | .290 | .334 |
| J. CaballeroSS | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .233 | .290 | .368 |
| Team | 7-31 | 31 | 6 | 7 | 5 | 2 | 3 | 7 | 127 |
| pitching | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| C. SchlittlerSP | 3.0 | 3 | 2 | 1 | 2 | 5 | 0 | 70-47 | 1.95 | 70 |
| M. FulmerRP | 1.1 | 2 | 1 | 1 | 1 | 3 | 0 | 28-19 | 3.29 | 28 |
| T. HillRP | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 12-8 | 4.60 | 12 |
| L. GilSP | 2.0 | 0 | 1 | 0 | 4 | 0 | 0 | 41-18 | 4.61 | 41 |
| B. HannerRP | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 30-19 | 8.59 | 30 |
| Team | 9.0 | 9 | 4 | 2 | 7 | 8 | 0 | 181-111 | 181 |

