
Jason
Heyward
2025 season stats
AVG.176
HR2Tied-415th
RBI12Tied-409th
OPS.494
2025 Regular Season game log
32 games| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ TOR | L 7-6 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .223 | .271 | .494 |
@ TOR | L 14-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .226 | .274 | .500 |
@ TOR | L 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .233 | .284 | .517 |
vs SEA | L 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .177 | .227 | .278 | .506 |
vs LAA | W 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .173 | .226 | .280 | .506 |
@ COL | L 9-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .181 | .225 | .292 | .517 |
@ COL | W 21-0 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .191 | .237 | .309 | .546 |
@ COL | W 13-9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .194 | .243 | .274 | .517 |
@ NYY | L 4-3 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .246 | .281 | .527 |
@ NYY | L 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .196 | .250 | .286 | .536 |
@ NYY | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .258 | .291 | .549 |
@ PIT | W 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .258 | .291 | .549 |
@ PIT | W 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .262 | .296 | .559 |
@ PIT | W 9-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .208 | .267 | .302 | .569 |
vs SF | W 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .204 | .273 | .306 | .579 |
vs SF | W 7-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .275 | .326 | .601 |
vs CHC | W 4-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .190 | .255 | .286 | .541 |
vs CHC | L 2-1 F/10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .190 | .239 | .286 | .525 |
vs CHC | W 10-4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .205 | .256 | .308 | .564 |
vs COL | W 6-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .206 | .263 | .324 | .587 |
vs COL | W 2-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .182 | .243 | .303 | .546 |
vs COL | W 8-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .161 | .206 | .194 | .399 |
@ ATH | W 2-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .226 | .214 | .440 |
@ ATH | L 10-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .185 | .167 | .352 |
@ ATH | W 5-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .136 | .200 | .182 | .382 |
@ CHC | W 8-7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .111 | .190 | .167 | .357 |
vs CLE | W 7-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .188 | .214 | .402 |
vs CLE | W 7-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .083 | .143 | .167 | .310 |
vs ATL | W 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
vs ATL | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
vs ATL | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs ATL | W 7-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 85 | 9 | 15 | 2 | 0 | 2 | 12 | 6 | 0 | 20 | 0 | 1 | .176 | .223 | .271 | .494 |
TOR
SEA
LAA
COL
NYY
PIT
SF
CHC
ATH
CLE
ATL