
Anthony
Rizzo
2024 season stats
AVG.228
HR8Tied-244th
RBI35Tied-255th
OPS.637
2024 Postseason game log
10 games| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs LAD | L 7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .267 | .421 | .300 | .721 |
vs LAD | W 11-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .455 | .346 | .801 |
vs LAD | L 4-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .364 | .517 | .409 | .926 |
@ LAD | L 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .368 | .520 | .421 | .941 |
@ LAD | L 6-3 F/10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .389 | .476 | .444 | .921 |
@ CLE | W 5-2 F/10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | .500 | 1.000 |
@ CLE | W 8-6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .455 | .538 | .545 | 1.084 |
@ CLE | L 7-5 F/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .556 | .571 | 1.127 |
vs CLE | W 6-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .500 | .571 | 1.071 |
vs CLE | W 5-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Totals | 30 | 2 | 8 | 1 | 0 | 0 | 0 | 6 | 2 | 10 | 0 | 0 | .267 | .421 | .300 | .721 |
2024 Regular Season game log
92 games| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs PIT | L 9-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .228 | .301 | .335 | .637 |
vs BAL | W 10-1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .227 | .298 | .334 | .633 |
vs BAL | L 9-7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .224 | .296 | .332 | .629 |
vs BAL | L 5-3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .220 | .291 | .329 | .620 |
@ OAK | W 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .218 | .286 | .325 | .611 |
@ OAK | W 4-2 F/10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .220 | .287 | .329 | .617 |
@ SEA | L 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .219 | .285 | .329 | .614 |
@ SEA | W 2-1 F/10 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .219 | .285 | .330 | .615 |
@ SEA | W 11-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .283 | .325 | .608 |
vs BOS | L 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .287 | .330 | .617 |
vs BOS | W 5-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .290 | .334 | .625 |
vs BOS | W 2-1 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .218 | .288 | .329 | .617 |
vs KC | W 4-3 F/11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .220 | .285 | .331 | .616 |
vs KC | L 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .218 | .282 | .330 | .612 |
vs KC | W 10-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .284 | .333 | .618 |
@ CHC | L 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .223 | .288 | .338 | .626 |
@ CHC | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .285 | .338 | .623 |
@ CHC | W 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .225 | .289 | .343 | .632 |
@ TEX | L 10-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | .286 | .343 | .629 |
@ TEX | L 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .290 | .348 | .638 |
@ TEX | W 8-4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .228 | .291 | .349 | .640 |
vs STL | L 14-7 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .228 | .292 | .347 | .639 |
@ BOS | L 9-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .289 | .341 | .630 |
@ BOS | L 8-4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .226 | .292 | .345 | .636 |
@ BOS | W 8-1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .228 | .289 | .347 | .636 |
@ KC | L 4-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .223 | .282 | .344 | .626 |
@ KC | W 11-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .221 | .279 | .332 | .611 |
@ KC | W 10-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .279 | .332 | .611 |
vs LAD | L 11-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .285 | .339 | .623 |
vs LAD | L 2-1 F/11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .289 | .344 | .633 |
vs MIN | W 8-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .233 | .295 | .352 | .646 |
vs MIN | W 9-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .295 | .356 | .651 |
vs MIN | W 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .296 | .354 | .650 |
@ SF | W 7-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .240 | .301 | .360 | .661 |
@ SF | W 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .307 | .368 | .675 |
@ SF | W 6-2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .312 | .375 | .687 |
@ LAA | W 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .309 | .368 | .677 |
@ LAA | L 4-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .310 | .370 | .680 |
@ SD | L 5-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .316 | .377 | .693 |
@ SD | W 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .317 | .380 | .697 |
@ SD | W 8-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .313 | .381 | .694 |
vs SEA | W 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .254 | .319 | .389 | .708 |
vs SEA | W 7-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .321 | .393 | .713 |
vs SEA | L 6-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .257 | .322 | .396 | .718 |
vs SEA | L 5-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .323 | .402 | .726 |
vs CHW | W 7-2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .320 | .400 | .720 |
vs CHW | W 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .316 | .398 | .714 |
vs CHW | W 4-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .323 | .407 | .730 |
@ MIN | W 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .319 | .405 | .724 |
@ MIN | W 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .326 | .415 | .741 |
@ MIN | W 5-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .333 | .425 | .758 |
@ TB | W 10-6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .337 | .432 | .769 |
@ TB | L 7-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .335 | .427 | .762 |
@ TB | W 2-0 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .265 | .337 | .435 | .773 |
vs HOU | L 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .259 | .333 | .413 | .746 |
vs HOU | W 9-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .335 | .421 | .757 |
vs HOU | W 10-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .265 | .338 | .426 | .764 |
vs DET | W 5-3 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .263 | .329 | .429 | .757 |
vs DET | W 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .256 | .324 | .403 | .727 |
@ BAL | L 7-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .254 | .319 | .405 | .724 |
@ BAL | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .313 | .407 | .720 |
@ BAL | L 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .321 | .417 | .737 |
@ BAL | L 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .331 | .431 | .762 |
@ MIL | W 15-5 | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .277 | .341 | .446 | .788 |
@ MIL | W 15-3 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .314 | .380 | .693 |
@ MIL | L 7-6 F/11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .298 | .337 | .635 |
vs OAK | L 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .312 | .354 | .665 |
vs OAK | W 7-3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .242 | .314 | .358 | .672 |
vs OAK | W 4-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .231 | .307 | .319 | .626 |
vs OAK | L 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .306 | .284 | .590 |
vs TB | W 5-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .235 | .316 | .294 | .610 |
vs TB | L 2-0 F/10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .308 | .293 | .600 |
vs TB | W 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .310 | .295 | .605 |
@ TOR | W 6-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .240 | .313 | .307 | .620 |
@ TOR | L 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .321 | .314 | .635 |
@ TOR | L 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .338 | .333 | .671 |
@ CLE | L 8-7 F/10 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .274 | .357 | .355 | .712 |
@ CLE | W 8-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .281 | .369 | .368 | .738 |
@ CLE | W 3-2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .367 | .365 | .732 |
vs MIA | L 5-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .339 | .327 | .666 |
vs MIA | W 3-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .346 | .333 | .679 |
vs MIA | W 7-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .333 | .317 | .650 |
vs TOR | W 8-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .216 | .341 | .324 | .665 |
vs TOR | W 9-8 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .222 | .300 | .333 | .633 |
vs TOR | L 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .314 | .258 | .572 |
@ ARI | W 6-5 F/11 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .323 | .259 | .582 |
@ ARI | L 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .308 | .227 | .535 |
@ ARI | W 5-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .364 | .278 | .641 |
@ HOU | W 4-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .389 | .333 | .722 |
@ HOU | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .182 | .357 | .182 | .539 |
@ HOU | W 7-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .500 | .286 | .786 |
@ HOU | W 5-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .600 | .333 | .933 |
| Totals | 337 | 38 | 77 | 12 | 0 | 8 | 35 | 27 | 9 | 65 | 0 | 0 | .228 | .301 | .335 | .637 |
LAD
CLE
PIT
BAL
OAK
SEA
BOS
KC
CHC
TEX
STL
MIN
SF
LAA
SD
CHW
TB
HOU
DET
MIL
TOR
MIA
ARI