
Danny
Jansen
2026 season stats
AVG.203
HR8Tied-251st
RBI26Tied-307th
OPS.677
2026 Regular Season game log
67 games| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ MIN | L 6-4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .203 | .296 | .381 | .677 |
@ MIN | W 6-2 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .201 | .295 | .366 | .661 |
@ MIN | L 10-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .292 | .347 | .639 |
vs NYM | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .292 | .349 | .642 |
vs NYM | L 7-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .197 | .297 | .355 | .652 |
vs NYM | L 6-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .199 | .296 | .359 | .655 |
vs TOR | L 7-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .201 | .292 | .363 | .655 |
vs TOR | W 6-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .206 | .298 | .371 | .669 |
vs BOS | L 4-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .202 | .289 | .364 | .653 |
vs BOS | W 7-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .283 | .359 | .642 |
vs BOS | W 4-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .192 | .282 | .359 | .641 |
@ ARI | W 7-6 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .188 | .276 | .358 | .633 |
@ ARI | L 9-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .186 | .276 | .354 | .630 |
@ SEA | L 4-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .270 | .352 | .622 |
@ SEA | W 10-5 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .178 | .267 | .350 | .617 |
vs TB | W 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .262 | .327 | .588 |
vs TB | L 6-3 F/10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .263 | .329 | .592 |
vs ATH | L 9-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .168 | .262 | .329 | .591 |
vs ATH | W 8-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .164 | .261 | .329 | .589 |
@ MIL | L 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .168 | .261 | .336 | .597 |
@ MIL | L 6-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .173 | .268 | .345 | .613 |
@ CHW | L 11-7 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .169 | .266 | .324 | .590 |
vs LAA | L 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .159 | .260 | .288 | .548 |
vs LAA | W 2-1 F/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .264 | .292 | .556 |
vs WSH | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .162 | .264 | .292 | .556 |
vs WSH | W 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .165 | .269 | .299 | .568 |
@ STL | W 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .277 | .309 | .586 |
@ STL | W 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .171 | .277 | .309 | .586 |
vs KC | W 7-6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .175 | .277 | .317 | .594 |
vs KC | W 9-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .171 | .271 | .308 | .578 |
vs HOU | L 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .175 | .271 | .316 | .587 |
vs HOU | L 9-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | .272 | .318 | .590 |
@ LAA | L 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .178 | .279 | .327 | .606 |
@ LAA | L 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .183 | .286 | .337 | .622 |
@ LAA | L 9-6 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .186 | .291 | .343 | .634 |
@ COL | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 | .292 | .316 | .608 |
@ COL | W 10-0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .186 | .295 | .320 | .614 |
@ COL | L 7-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .185 | .299 | .315 | .614 |
@ HOU | L 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .193 | .304 | .330 | .633 |
vs ARI | W 6-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .195 | .286 | .333 | .619 |
vs CHC | W 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .193 | .287 | .337 | .625 |
vs CHC | L 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .283 | .341 | .624 |
@ NYY | L 9-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .203 | .292 | .354 | .647 |
@ NYY | L 7-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .197 | .282 | .355 | .638 |
@ DET | L 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .205 | .284 | .370 | .654 |
@ DET | W 5-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .211 | .282 | .380 | .662 |
vs NYY | L 3-2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .209 | .284 | .343 | .627 |
vs NYY | L 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .271 | .313 | .584 |
vs ATH | L 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .206 | .275 | .317 | .593 |
vs ATH | W 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .220 | .292 | .339 | .631 |
vs PIT | W 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .258 | .328 | .586 |
vs PIT | W 5-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .276 | .352 | .628 |
@ SEA | L 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .278 | .340 | .618 |
@ SEA | W 5-0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .229 | .288 | .354 | .643 |
@ ATH | L 6-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .298 | .349 | .647 |
@ ATH | L 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .302 | .359 | .661 |
@ LAD | W 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .222 | .300 | .361 | .661 |
@ LAD | L 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .257 | .382 | .639 |
@ LAD | L 8-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .242 | .265 | .394 | .659 |
vs SEA | W 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .241 | .267 | .414 | .680 |
vs SEA | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .407 | .630 |
vs CIN | L 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .458 | .708 |
vs CIN | L 5-3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .524 | .810 |
@ BAL | L 8-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .294 | .529 | .824 |
@ BAL | W 8-5 | 5 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .308 | .308 | .615 | .923 |
@ PHI | W 5-4 F/10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
@ PHI | L 5-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Totals | 197 | 21 | 40 | 9 | 1 | 8 | 26 | 18 | 8 | 55 | 1 | 1 | .203 | .296 | .381 | .677 |
MIN
NYM
TOR
BOS
ARI
SEA
TB
ATH
MIL
CHW
LAA
WSH
STL
KC
HOU
COL
CHC
NYY
DET
PIT
LAD
CIN
BAL
PHI