
Austin
Slater
2026 season stats
AVG.231
HR0Tied-542nd
RBI3Tied-547th
OPS.588
2026 Regular Season game log
28 games| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ LAD | L 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .231 | .311 | .277 | .588 |
@ LAD | L 1-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .231 | .301 | .277 | .578 |
@ LAD | L 4-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .230 | .304 | .279 | .583 |
@ LAA | L 4-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .224 | .292 | .276 | .568 |
vs BOS | W 7-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .218 | .279 | .255 | .533 |
vs BOS | W 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .286 | .240 | .526 |
vs BOS | W 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .217 | .288 | .239 | .528 |
vs NYY | W 6-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .209 | .286 | .233 | .518 |
vs DET | W 10-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .220 | .283 | .244 | .527 |
@ ARI | L 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .295 | .256 | .552 |
@ COL | L 6-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .325 | .286 | .611 |
@ LAA | W 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .297 | .250 | .547 |
@ LAA | L 4-3 F/10 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .314 | .267 | .581 |
@ LAA | W 4-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 | .281 | .185 | .466 |
vs WSH | L 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .267 | .160 | .427 |
vs WSH | L 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .276 | .167 | .443 |
vs STL | L 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .286 | .174 | .460 |
vs MIL | L 7-5 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .296 | .182 | .478 |
@ ATL | L 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .190 | .308 | .190 | .498 |
@ DET | L 8-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .190 | .250 | .190 | .440 |
vs CIN | L 6-3 F/10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .150 | .111 | .261 |
vs CIN | L 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .133 | .176 | .133 | .310 |
@ NYY | W 7-6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .214 | .167 | .381 |
@ NYY | L 9-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .091 | .000 | .091 |
@ NYY | L 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs CHW | L 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
vs COL | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
vs COL | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 65 | 6 | 15 | 3 | 0 | 0 | 3 | 8 | 0 | 21 | 4 | 0 | .231 | .311 | .277 | .588 |
LAD
LAA
BOS
NYY
DET
ARI
COL
WSH
STL
MIL
ATL
CIN
CHW