
Tommy
Nance
2026 season stats
SV0Tied-261st
ERA3.92
K68Tied-216th
WHIP1.39
2026 Regular Season game log
57 games| Game | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs TEX | W 10-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 3 | 0.0 | - | - | 3.92 |
@ LAA | W 3-0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 23 | 6 | 0.0 | - | HLD(7) | 3.99 |
vs NYY | W 5-4 F/13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 3 | 0.0 | W(3-3) | - | 4.06 |
vs NYY | L 8-3 | 1.2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 | 22 | 6 | 0.0 | - | - | 4.13 |
vs CLE | L 9-2 | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 21 | 6 | 0.0 | - | - | 4.09 |
@ DET | L 7-2 | 1.1 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 24 | 7 | 0.0 | - | - | 4.00 |
@ CHW | L 10-1 | 1.0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 20 | 5 | 0.0 | - | - | 3.93 |
vs DET | L 11-6 F/12 | 1.1 | 3 | 5 | 4 | 1 | 1 | 1 | 2 | 4 | 33 | 9 | 0.0 | L(2-3) | - | 3.83 |
vs DET | W 11-1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 26 | 7 | 0.0 | - | - | 3.22 |
@ ATH | W 9-6 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 16 | 6 | 0.0 | - | - | 3.35 |
@ SD | L 7-5 | 1.0 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 27 | 6 | 0.0 | - | - | 3.23 |
vs ATL | W 6-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 | 4 | 0.0 | - | BLSV(3) | 3.11 |
vs PHI | L 7-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 3 | 0.0 | - | - | 3.18 |
vs BAL | L 5-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18 | 4 | 0.0 | - | - | 3.25 |
@ MIL | L 4-3 F/10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 4 | 0.0 | - | - | 3.32 |
@ MIL | W 8-6 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 24 | 3 | 0.0 | - | HLD(6) | 3.40 |
@ KC | L 2-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 0.0 | - | - | 3.46 |
@ SEA | L 4-3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 16 | 3 | 0.0 | - | - | 3.54 |
@ SEA | W 5-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 2 | 0.0 | - | HLD(5) | 3.60 |
vs ATH | W 11-8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 4 | 0.0 | - | HLD(4) | 3.66 |
vs ATH | W 2-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 4 | 0.0 | - | HLD(3) | 3.76 |
@ CLE | W 3-1 F/12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 3 | 0.0 | - | - | 3.86 |
@ CLE | L 13-4 | 1.0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 36 | 7 | 0.0 | - | - | 3.96 |
@ CHC | W 5-2 | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 25 | 6 | 0.0 | - | HLD(2) | 3.82 |
vs LAA | W 5-3 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 27 | 5 | 0.0 | W(2-2) | BLSV(2) | 3.97 |
@ SF | L 10-1 | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 18 | 7 | 0.0 | - | - | 3.82 |
@ SEA | L 11-0 | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | - | - | 3.73 |
vs NYM | L 3-0 | 1.2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 32 | 7 | 0.0 | - | - | 3.48 |
vs TEX | L 7-4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 5 | 0.0 | - | - | 3.68 |
vs HOU | L 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 3 | 0.0 | - | - | 3.81 |
vs HOU | L 9-7 F/11 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 17 | 5 | 0.0 | - | - | 3.95 |
@ CHC | L 16-2 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 5 | 0.0 | - | - | 4.15 |
@ BOS | W 4-3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 3 | 0.0 | W(1-2) | - | 4.38 |
@ BOS | W 6-1 | 0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 16 | 5 | 0.0 | - | - | 4.50 |
vs NYY | L 8-3 | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 3 | 0.0 | - | - | 4.24 |
vs PHI | L 7-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 4 | 0.0 | - | - | 3.52 |
vs PHI | L 5-2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 4 | 0.0 | - | - | 3.68 |
@ DET | W 2-1 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20 | 3 | 0.0 | - | - | 3.86 |
vs TB | L 7-6 F/10 | 1.2 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 32 | 7 | 0.0 | - | - | 4.05 |
vs LAA | L 6-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 3 | 0.0 | - | - | 3.93 |
vs LAA | W 14-1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 5 | 0.0 | - | - | 4.15 |
@ TB | L 5-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 3 | 0.0 | - | - | 4.41 |
@ MIN | L 4-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 4 | 0.0 | - | - | 4.70 |
@ MIN | L 7-1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 | 4 | 0.0 | - | - | 5.14 |
vs BOS | W 8-1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 3 | 0.0 | - | - | 5.68 |
vs BOS | L 5-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 16 | 4 | 0.0 | - | - | 6.00 |
vs CLE | L 8-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 3 | 0.0 | - | - | 6.55 |
@ LAA | L 7-3 | 1.1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 24 | 6 | 0.0 | L(0-2) | - | 7.20 |
@ ARI | W 10-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 3 | 0.0 | - | - | 6.23 |
@ MIL | L 2-1 | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 16 | 5 | 0.0 | L(0-1) | - | 7.04 |
vs MIN | L 8-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 3 | 0.0 | - | - | 6.43 |
vs MIN | W 10-4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 3 | 0.0 | - | - | 7.50 |
vs LAD | L 14-2 | 1.1 | 6 | 4 | 4 | 1 | 0 | 3 | 1 | 6 | 36 | 10 | 0.0 | - | - | 8.44 |
@ CHW | L 6-3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 | 5 | 0.0 | - | - | 2.25 |
vs COL | L 2-1 F/10 | 0.1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 16 | 4 | 0.0 | - | BLSV(1) | 3.86 |
vs ATH | W 5-2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 0.0 | - | HLD(1) | 0.00 |
vs ATH | W 8-7 F/11 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 11 | 4 | 0.0 | - | - | 0.00 |
| Totals | 59.2 | 59 | 28 | 26 | 8 | 24 | 68 | 80 | 85 | 981 | 258 | 0.0 | - | - | 3.92 |
TEX
LAA
NYY
CLE
DET
CHW
ATH
SD
ATL
PHI
BAL
MIL
KC
SEA
CHC
SF
NYM
HOU
BOS
TB
MIN
ARI
LAD
COL