
Framber
Valdez
2026 season stats
W-L10-12Tied-41st
ERA4.0334th
K13564th
WHIP1.3642nd
2026 Regular Season game log
31 games| Game | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs WSH | L 4-2 | 5.1 | 4 | 2 | 2 | 0 | 3 | 6 | 7 | 6 | 87 | 22 | 55.0 | L(10-12) | - | 4.03 |
@ CHW | L 3-1 | 5.0 | 3 | 3 | 3 | 1 | 4 | 8 | 9 | 2 | 90 | 23 | 53.0 | L(10-11) | - | 4.06 |
vs COL | W 6-2 | 6.0 | 6 | 1 | 0 | 0 | 2 | 2 | 14 | 7 | 90 | 25 | 58.0 | W(10-10) | - | 4.01 |
@ CLE | W 6-0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 3 | 12 | 7 | 94 | 24 | 73.0 | W(9-10) | - | 4.17 |
vs LAD | L 6-1 | 6.0 | 6 | 3 | 3 | 1 | 1 | 5 | 9 | 10 | 105 | 25 | 52.0 | L(8-10) | - | 4.36 |
vs TB | L 4-1 | 6.0 | 8 | 4 | 3 | 1 | 2 | 0 | 17 | 7 | 84 | 26 | 40.0 | L(8-9) | - | 4.35 |
@ PIT | W 8-5 | 5.2 | 5 | 5 | 4 | 0 | 4 | 5 | 7 | 10 | 91 | 26 | 42.0 | W(8-8) | - | 4.35 |
vs CLE | L 6-4 | 5.2 | 6 | 4 | 4 | 1 | 5 | 3 | 13 | 7 | 102 | 29 | 39.0 | L(7-8) | - | 4.26 |
@ SEA | W 11-0 | 7.0 | 5 | 0 | 0 | 0 | 2 | 5 | 10 | 8 | 95 | 25 | 70.0 | W(7-7) | - | 4.17 |
@ ATH | W 8-6 | 7.0 | 9 | 2 | 2 | 0 | 2 | 6 | 16 | 6 | 96 | 30 | 55.0 | W(6-7) | - | 4.41 |
vs KC | L 5-4 | 5.0 | 4 | 3 | 2 | 1 | 3 | 4 | 11 | 5 | 97 | 24 | 50.0 | - | - | 4.53 |
@ CHC | L 11-2 | 0.2 | 5 | 6 | 6 | 0 | 2 | 1 | 2 | 4 | 42 | 10 | 17.0 | L(5-7) | - | 4.57 |
vs ATH | W 4-1 | 7.0 | 3 | 1 | 1 | 0 | 0 | 9 | 10 | 5 | 87 | 26 | 76.0 | W(5-6) | - | 4.10 |
@ TEX | L 10-4 | 5.0 | 9 | 5 | 5 | 1 | 2 | 1 | 11 | 12 | 87 | 26 | 28.0 | L(4-6) | - | 4.29 |
vs HOU | L 8-6 | 6.0 | 9 | 4 | 4 | 1 | 0 | 2 | 13 | 11 | 88 | 26 | 40.0 | - | - | 4.05 |
vs NYY | W 5-3 | 6.0 | 4 | 1 | 1 | 0 | 2 | 8 | 10 | 4 | 94 | 24 | 66.0 | W(4-5) | - | 3.91 |
@ HOU | L 4-2 | 6.0 | 6 | 1 | 0 | 0 | 3 | 6 | 12 | 6 | 92 | 27 | 61.0 | - | - | 4.09 |
vs MIN | L 6-4 | 5.0 | 6 | 4 | 4 | 2 | 2 | 2 | 11 | 6 | 75 | 23 | 39.0 | L(3-5) | - | 4.40 |
vs SEA | W 7-3 | 5.0 | 5 | 1 | 1 | 0 | 2 | 5 | 9 | 5 | 102 | 22 | 56.0 | W(3-4) | - | 4.21 |
@ CHW | L 7-1 | 6.2 | 6 | 4 | 4 | 1 | 2 | 4 | 7 | 14 | 89 | 27 | 48.0 | L(2-4) | - | 4.39 |
@ BAL | L 5-3 | 6.0 | 2 | 1 | 1 | 1 | 2 | 5 | 4 | 11 | 92 | 22 | 67.0 | - | - | 4.28 |
vs CLE | L 8-2 | 5.0 | 5 | 4 | 4 | 0 | 4 | 3 | 6 | 10 | 89 | 23 | 40.0 | L(2-3) | - | 4.58 |
@ NYM | L 3-2 F/10 | 6.2 | 5 | 2 | 2 | 0 | 2 | 7 | 10 | 8 | 106 | 28 | 61.0 | - | - | 4.32 |
vs BOS | L 10-3 | 3.0 | 9 | 10 | 7 | 3 | 1 | 3 | 10 | 6 | 60 | 22 | 9.0 | L(2-2) | - | 4.57 |
@ ATL | W 5-2 | 6.0 | 6 | 2 | 2 | 0 | 0 | 8 | 6 | 10 | 99 | 25 | 60.0 | - | - | 3.35 |
@ CIN | L 9-8 | 4.1 | 4 | 2 | 2 | 1 | 5 | 4 | 6 | 6 | 89 | 21 | 46.0 | - | - | 3.41 |
@ BOS | W 6-2 | 6.0 | 3 | 1 | 1 | 1 | 2 | 7 | 5 | 9 | 98 | 23 | 67.0 | W(2-1) | - | 3.30 |
vs KC | W 2-1 | 7.0 | 4 | 1 | 1 | 0 | 2 | 1 | 15 | 8 | 87 | 26 | 64.0 | - | - | 3.75 |
@ MIN | L 8-6 | 5.0 | 10 | 8 | 8 | 0 | 2 | 2 | 13 | 11 | 87 | 29 | 15.0 | L(1-1) | - | 4.76 |
vs STL | W 4-0 | 6.0 | 3 | 0 | 0 | 0 | 2 | 5 | 11 | 6 | 91 | 24 | 69.0 | W(1-0) | - | 0.75 |
@ SD | W 5-2 | 6.0 | 7 | 2 | 1 | 0 | 1 | 5 | 9 | 10 | 83 | 25 | 56.0 | - | - | 1.50 |
| Totals | 174.0 | 170 | 87 | 78 | 16 | 67 | 135 | 305 | 237 | 2768 | 758 | 50.7 | - | - | 4.03 |
WSH
CHW
COL
CLE
LAD
TB
PIT
SEA
ATH
KC
CHC
TEX
HOU
NYY
MIN
BAL
NYM
BOS
ATL
CIN
STL
SD