
David
Bednar
2026 season stats
SV35Tied-5th
ERA2.47
K76Tied-180th
WHIP1.04
2026 Postseason game log
2 games2026 Regular Season game log
64 games| Game | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs BAL | L 10-2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 28 | 6 | 0.0 | - | - | 2.47 |
vs TB | W 9-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 3 | 0.0 | - | - | 2.50 |
vs TB | W 2-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 3 | 0.0 | - | SV(35) | 2.54 |
@ MIN | L 5-4 F/13 | 2.0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 26 | 8 | 0.0 | - | BLSV(4) | 2.58 |
vs NYM | W 2-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 18 | 4 | 0.0 | - | SV(34) | 2.66 |
vs NYM | W 6-4 | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 15 | 6 | 0.0 | - | SV(33) | 2.70 |
vs COL | W 5-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0.0 | - | SV(32) | 2.63 |
@ SD | L 3-2 F/10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 4 | 0.0 | - | - | 2.64 |
@ LAA | W 6-3 F/10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 | 4 | 0.0 | W(7-3) | - | 2.69 |
@ LAA | L 10-1 | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 28 | 7 | 0.0 | - | - | 2.73 |
vs BOS | W 1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 0.0 | - | SV(31) | 2.31 |
vs TOR | W 3-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 4 | 0.0 | - | SV(30) | 2.35 |
@ BAL | W 5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | SV(29) | 2.40 |
@ BAL | W 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 3 | 0.0 | - | SV(28) | 2.44 |
@ TOR | W 4-3 F/10 | 1.2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 28 | 7 | 0.0 | W(6-3) | BLSV(3) | 2.48 |
vs SEA | W 4-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19 | 4 | 0.0 | - | SV(27) | 2.56 |
vs ATL | W 5-4 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 25 | 5 | 0.0 | - | SV(26) | 2.61 |
vs ATL | W 3-2 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 3 | 0.0 | W(5-3) | - | 2.49 |
vs STL | W 2-0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 23 | 5 | 0.0 | - | SV(25) | 2.54 |
@ CHC | W 2-1 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 23 | 5 | 0.0 | - | SV(24) | 2.61 |
@ CHC | W 2-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 4 | 0.0 | - | SV(23) | 2.68 |
@ CHW | W 3-2 | 1.0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 25 | 5 | 0.0 | - | SV(22) | 2.74 |
@ CHW | W 9-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0.0 | - | SV(21) | 2.40 |
@ PHI | W 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 3 | 0.0 | - | SV(20) | 2.42 |
@ PHI | W 1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 0.0 | - | SV(19) | 2.47 |
vs PIT | L 5-3 F/10 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 22 | 5 | 0.0 | - | - | 2.53 |
vs LAD | W 2-1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 32 | 6 | 0.0 | W(4-3) | - | 2.59 |
@ WSH | W 4-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 4 | 0.0 | - | SV(18) | 2.70 |
@ WSH | W 5-3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 27 | 7 | 0.0 | W(3-3) | - | 2.77 |
@ TB | W 5-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 3 | 0.0 | - | - | 2.92 |
vs MIN | W 5-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 3 | 0.0 | - | SV(17) | 3.00 |
@ BOS | L 5-4 F/10 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 33 | 6 | 0.0 | - | - | 3.09 |
@ DET | W 4-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 4 | 0.0 | - | SV(16) | 3.27 |
@ DET | W 4-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 4 | 0.0 | - | SV(15) | 3.38 |
vs CIN | W 5-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 3 | 0.0 | - | - | 3.52 |
@ TOR | W 8-3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 5 | 0.0 | - | - | 3.64 |
@ TOR | W 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 3 | 0.0 | - | SV(14) | 3.77 |
@ CLE | W 7-5 F/10 | 1.2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 27 | 6 | 0.0 | W(2-3) | - | 3.90 |
vs BOS | W 6-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 0.0 | - | - | 4.15 |
vs CLE | W 2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 3 | 0.0 | - | SV(13) | 4.32 |
@ ATH | W 13-8 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 19 | 5 | 0.0 | - | - | 4.50 |
@ KC | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 4 | 0.0 | - | SV(12) | 4.70 |
vs TB | L 4-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 20 | 4 | 0.0 | - | - | 4.91 |
vs TOR | W 7-6 | 1.0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 36 | 6 | 0.0 | - | SV(11) | 5.14 |
@ NYM | L 7-6 F/10 | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 23 | 7 | 0.0 | - | BLSV(2) | 4.95 |
@ NYM | W 5-2 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 21 | 5 | 0.0 | - | - | 3.79 |
@ BAL | W 6-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | 3 | 0.0 | - | - | 3.50 |
@ MIL | L 4-3 | 0.2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | 3 | 0.0 | L(1-3) | - | 3.71 |
@ MIL | L 4-3 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | - | 3.31 |
vs TEX | W 7-4 | 1.2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 26 | 6 | 0.0 | - | SV(10) | 3.52 |
vs BAL | W 11-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 | 4 | 0.0 | - | - | 3.29 |
@ TEX | W 3-2 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 22 | 6 | 0.0 | - | SV(9) | 3.55 |
@ TEX | W 4-2 | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 18 | 6 | 0.0 | - | SV(8) | 3.09 |
@ BOS | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 3 | 0.0 | - | SV(7) | 3.38 |
@ BOS | W 4-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 19 | 4 | 0.0 | - | - | 3.72 |
vs KC | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 17 | 4 | 0.0 | - | SV(6) | 4.15 |
vs LAA | W 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 3 | 0.0 | W(1-2) | - | 4.70 |
@ TB | L 5-4 F/10 | 0.1 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 13 | 5 | 0.0 | L(0-2) | BLSV(1) | 5.40 |
vs ATH | L 3-2 | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 21 | 5 | 0.0 | L(0-1) | - | 4.26 |
vs ATH | W 5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 3 | 0.0 | - | SV(5) | 3.38 |
vs MIA | W 9-7 | 1.0 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 33 | 7 | 0.0 | - | SV(4) | 4.15 |
@ SEA | W 5-3 | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 40 | 7 | 0.0 | - | SV(3) | 2.70 |
@ SF | W 3-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 20 | 4 | 0.0 | - | SV(2) | 0.00 |
@ SF | W 3-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 19 | 4 | 0.0 | - | SV(1) | 0.00 |
| Totals | 69.1 | 52 | 25 | 19 | 4 | 20 | 76 | 94 | 88 | 1154 | 280 | 0.0 | - | - | 2.47 |
TB
BOS
BAL
MIN
NYM
COL
SD
LAA
TOR
SEA
ATL
STL
CHC
CHW
PHI
PIT
LAD
WSH
DET
CIN
CLE
ATH
KC
MIL
TEX
MIA
SF