
Will
Benson
2026 season stats
AVG.188
HR3Tied-390th
RBI6Tied-502nd
OPS.643
2026 Regular Season game log
49 games| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs ARI | L 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .310 | .333 | .643 |
@ SD | L 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .313 | .337 | .649 |
@ STL | L 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .191 | .315 | .340 | .656 |
@ STL | L 6-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .327 | .356 | .683 |
vs KC | L 5-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .191 | .321 | .348 | .669 |
vs KC | W 4-3 F/10 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .324 | .353 | .676 |
vs KC | L 9-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .179 | .317 | .310 | .626 |
vs ATL | W 6-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .181 | .313 | .313 | .626 |
vs ATL | L 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | .316 | .304 | .620 |
vs STL | W 7-6 F/11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .319 | .308 | .627 |
@ PHI | W 9-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .171 | .315 | .303 | .618 |
@ CLE | L 10-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .176 | .322 | .311 | .633 |
@ CLE | L 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .183 | .333 | .324 | .657 |
@ CLE | W 7-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .186 | .337 | .329 | .666 |
vs WSH | W 15-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .341 | .343 | .685 |
vs WSH | L 8-7 F/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .333 | .333 | .667 |
vs WSH | L 10-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .342 | .344 | .686 |
vs HOU | W 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .194 | .342 | .355 | .697 |
vs HOU | W 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .207 | .352 | .379 | .731 |
vs HOU | L 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .338 | .386 | .724 |
@ CHC | L 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .214 | .343 | .393 | .736 |
@ CHC | L 7-6 F/10 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .214 | .333 | .393 | .726 |
@ CHC | L 5-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .192 | .311 | .385 | .696 |
@ PIT | L 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .184 | .298 | .388 | .686 |
@ PIT | L 17-7 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .196 | .315 | .413 | .728 |
vs COL | W 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .300 | .310 | .610 |
vs COL | L 13-2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .184 | .326 | .342 | .668 |
vs DET | L 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .311 | .243 | .554 |
vs DET | W 9-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .318 | .250 | .568 |
@ TB | L 6-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .176 | .333 | .265 | .598 |
@ TB | W 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .333 | .281 | .615 |
@ MIN | W 7-4 F/10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .316 | .281 | .597 |
@ MIN | W 5-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .188 | .297 | .281 | .579 |
@ MIN | W 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .265 | .267 | .531 |
vs SF | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .281 | .286 | .567 |
vs LAA | L 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .179 | .281 | .286 | .567 |
vs LAA | L 10-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .179 | .258 | .286 | .544 |
@ MIA | L 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .192 | .250 | .308 | .558 |
@ MIA | L 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .192 | .222 | .308 | .530 |
@ MIA | W 6-3 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .261 | .364 | .625 |
@ MIA | W 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .238 | .273 | .381 | .654 |
@ TEX | W 2-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .412 | .690 |
@ TEX | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .267 | .454 |
@ TEX | W 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .214 | .308 | .522 |
vs PIT | L 8-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .364 | .614 |
vs PIT | L 8-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .300 | .444 | .744 |
vs PIT | W 2-0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .571 | .946 |
vs BOS | W 6-5 F/11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
vs BOS | L 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 96 | 11 | 18 | 3 | 1 | 3 | 6 | 16 | 1 | 38 | 1 | 1 | .188 | .310 | .333 | .643 |
ARI
SD
STL
KC
ATL
PHI
CLE
WSH
HOU
CHC
PIT
COL
DET
TB
MIN
SF
LAA
MIA
TEX
BOS