
Andrew
Nardi
2026 season stats
SV0Tied-261st
ERA5.16
K27Tied-465th
WHIP1.41
2026 Regular Season game log
25 games| Game | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ TOR | L 2-1 | 1.1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 14 | 5 | 0.0 | L(3-3) | - | 5.16 |
@ TOR | W 8-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 3 | 0.0 | - | HLD(8) | 5.06 |
vs NYM | W 4-1 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 4 | 0.0 | - | - | 5.23 |
vs NYM | W 2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 3 | 0.0 | - | HLD(7) | 4.95 |
vs ATL | L 8-4 | 1.1 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 20 | 6 | 0.0 | - | BLSV(1) | 5.21 |
@ TB | W 10-5 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 3 | 0.0 | - | - | 5.09 |
@ TB | L 7-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 4 | 0.0 | - | - | 5.40 |
vs WSH | W 5-2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 3 | 0.0 | - | HLD(6) | 5.74 |
vs WSH | W 8-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 0.0 | W(3-2) | - | 6.00 |
vs BAL | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | HLD(5) | 6.43 |
vs BAL | L 9-7 | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 22 | 7 | 0.0 | L(2-2) | - | 6.92 |
vs PHI | W 4-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 3 | 0.0 | - | - | 6.00 |
@ LAD | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 3 | 0.0 | W(2-1) | - | 6.55 |
@ LAD | L 5-4 | 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 24 | 5 | 0.0 | - | HLD(4) | 7.20 |
@ SF | L 6-3 | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 20 | 7 | 0.0 | L(1-1) | - | 7.71 |
vs STL | W 4-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13 | 4 | 0.0 | - | - | 5.40 |
vs STL | W 5-3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 4 | 0.0 | - | HLD(3) | 6.14 |
vs MIL | W 5-3 | 0.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 15 | 3 | 0.0 | - | - | 7.50 |
@ ATL | L 6-3 | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 5 | 22 | 7 | 0.0 | - | - | 6.00 |
@ ATL | W 10-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 3 | 0.0 | W(1-0) | - | 1.80 |
vs CIN | W 7-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 3 | 0.0 | - | HLD(2) | 2.25 |
@ NYY | W 7-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | - | 3.00 |
@ NYY | L 9-7 | 0.1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 21 | 4 | 0.0 | - | - | 4.50 |
vs CHW | W 9-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | 3 | 0.0 | - | - | 0.00 |
vs COL | W 2-1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 3 | 0.0 | - | HLD(1) | 0.00 |
| Totals | 22.2 | 21 | 13 | 13 | 4 | 11 | 27 | 26 | 34 | 378 | 99 | 0.0 | - | - | 5.16 |
TOR
NYM
ATL
TB
WSH
BAL
PHI
LAD
SF
STL
MIL
CIN
NYY
CHW
COL