
Danny
Mendick
2024 season stats
AVG.197
HR3Tied-379th
RBI8Tied-449th
OPS.561
2024 Regular Season game log
47 games| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs PIT | L 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .197 | .243 | .318 | .561 |
vs MIN | L 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .194 | .241 | .318 | .559 |
vs MIN | L 8-6 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .246 | .325 | .572 |
@ MIA | L 7-4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .200 | .248 | .328 | .576 |
@ CLE | W 8-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .189 | .233 | .295 | .528 |
vs COL | L 5-4 F/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .234 | .305 | .539 |
vs COL | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .238 | .310 | .548 |
vs ATL | W 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .198 | .238 | .310 | .548 |
vs LAD | L 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .233 | .307 | .540 |
vs LAD | L 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .237 | .313 | .550 |
@ DET | L 11-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .241 | .318 | .560 |
vs HOU | L 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .206 | .248 | .327 | .575 |
vs HOU | W 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .248 | .337 | .584 |
@ ARI | L 12-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .206 | .243 | .333 | .576 |
@ ARI | W 9-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .243 | .337 | .579 |
@ ARI | L 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .245 | .344 | .589 |
@ SEA | W 3-2 F/10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .247 | .348 | .595 |
@ SEA | L 2-1 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .255 | .360 | .615 |
@ SEA | L 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .258 | .364 | .622 |
vs BOS | L 6-4 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .261 | .368 | .629 |
vs BOS | W 6-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .264 | .372 | .636 |
vs BOS | L 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .220 | .264 | .366 | .630 |
@ CHC | L 7-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .256 | .366 | .622 |
@ MIL | L 4-3 F/10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .218 | .256 | .372 | .628 |
@ MIL | L 12-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .203 | .244 | .365 | .608 |
vs TOR | L 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .243 | .380 | .624 |
vs TOR | L 7-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .247 | .386 | .632 |
vs TOR | L 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .203 | .236 | .362 | .598 |
vs BAL | L 4-1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .215 | .250 | .385 | .635 |
vs BAL | L 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .239 | .328 | .567 |
vs BAL | L 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .242 | .333 | .576 |
vs BAL | L 8-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .217 | .254 | .350 | .604 |
@ TOR | W 5-0 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .228 | .254 | .368 | .623 |
@ TOR | L 9-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .236 | .340 | .576 |
@ NYY | L 7-2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .255 | .367 | .622 |
@ NYY | L 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .217 | .250 | .348 | .598 |
@ NYY | L 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .267 | .372 | .639 |
vs MIN | L 10-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .256 | .293 | .410 | .703 |
vs MIN | L 6-5 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .286 | .324 | .457 | .781 |
vs MIN | L 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .258 | .303 | .323 | .626 |
vs TB | W 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .276 | .321 | .597 |
vs TB | W 8-7 F/10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .280 | .333 | .613 |
vs TB | W 9-4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .318 | .381 | .699 |
@ MIN | L 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .235 | .278 | .294 | .572 |
@ MIN | L 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .308 | .308 | .385 | .692 |
@ MIN | L 6-5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .444 | .444 | .556 | 1.000 |
@ MIN | L 7-0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Totals | 132 | 13 | 26 | 7 | 0 | 3 | 8 | 6 | 2 | 35 | 6 | 0 | .197 | .243 | .318 | .561 |
PIT
MIN
MIA
CLE
COL
ATL
LAD
DET
HOU
ARI
SEA
BOS
CHC
MIL
TOR
BAL
NYY
TB