
Anthony
Seigler
2026 season stats
AVG.247
HR3Tied-390th
RBI13Tied-417th
OPS.727
2026 Regular Season game log
48 games| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs KC | W 5-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .327 | .400 | .727 |
@ NYY | L 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .331 | .405 | .737 |
@ MIA | L 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .329 | .408 | .738 |
@ MIA | W 7-3 F/11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .329 | .410 | .739 |
@ MIA | W 4-2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .254 | .325 | .415 | .740 |
@ PIT | L 8-3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .252 | .321 | .403 | .723 |
@ PIT | W 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .314 | .394 | .708 |
@ TOR | L 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .316 | .397 | .713 |
vs ATH | L 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .315 | .398 | .714 |
vs ATH | W 13-1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .310 | .400 | .710 |
vs CHW | W 12-11 F/13 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .240 | .307 | .392 | .699 |
vs CHW | W 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .231 | .299 | .380 | .679 |
vs CHW | W 14-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .303 | .387 | .690 |
@ LAD | W 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .305 | .390 | .695 |
@ LAD | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .239 | .308 | .393 | .701 |
@ LAD | W 9-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .317 | .407 | .725 |
@ ATH | W 5-4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .325 | .418 | .743 |
@ ATH | L 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .331 | .429 | .759 |
@ ATH | W 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .328 | .433 | .760 |
vs TOR | L 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .265 | .333 | .441 | .775 |
vs TOR | W 6-4 | 5 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .336 | .455 | .791 |
vs BAL | L 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .314 | .383 | .697 |
vs BAL | W 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .317 | .389 | .706 |
vs TB | W 7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .256 | .330 | .407 | .737 |
vs TB | W 5-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .268 | .344 | .427 | .771 |
vs TB | W 10-0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .337 | .418 | .755 |
@ NYM | W 3-2 F/10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .257 | .333 | .419 | .752 |
@ NYM | W 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .354 | .443 | .797 |
@ NYM | W 6-2 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .292 | .378 | .477 | .855 |
@ CHW | W 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .283 | .377 | .433 | .810 |
@ CHW | W 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .293 | .379 | .448 | .827 |
@ CHW | W 8-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 | .375 | .456 | .831 |
@ LAA | W 7-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .308 | .390 | .481 | .871 |
@ LAA | W 8-1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .319 | .407 | .511 | .918 |
vs WSH | L 10-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .318 | .388 | .500 | .888 |
vs WSH | L 8-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .350 | .409 | .550 | .959 |
vs WSH | W 6-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .361 | .425 | .556 | .981 |
vs NYY | W 5-4 F/10 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .405 | .515 | .921 |
vs NYY | W 4-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .394 | .533 | .927 |
vs NYY | W 6-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .367 | .429 | .795 |
vs NYY | W 6-3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .385 | .458 | .843 |
@ COL | L 8-6 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .400 | .764 |
@ COL | W 5-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .313 | .646 |
@ COL | L 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .214 | .231 | .445 |
@ SEA | L 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .250 | .273 | .523 |
@ SEA | W 5-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .375 | .429 | .804 |
@ NYY | L 6-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
vs BAL | L 8-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 150 | 21 | 37 | 12 | 1 | 3 | 13 | 18 | 1 | 28 | 2 | 0 | .247 | .327 | .400 | .727 |
KC
NYY
MIA
PIT
TOR
ATH
CHW
LAD
BAL
TB
NYM
LAA
WSH
COL
SEA