
Noelvi
Marte
2026 season stats
AVG.189
HR6Tied-294th
RBI15Tied-389th
OPS.550
2026 Regular Season game log
60 games| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs STL | L 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .189 | .229 | .321 | .550 |
vs MIA | L 8-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .193 | .232 | .326 | .559 |
vs MIA | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .196 | .236 | .332 | .567 |
@ CHW | L 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .199 | .240 | .337 | .577 |
@ WSH | L 8-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .241 | .339 | .580 |
@ WSH | L 5-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .198 | .239 | .339 | .578 |
vs ATH | W 6-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .239 | .341 | .580 |
vs ATH | W 3-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .195 | .239 | .343 | .582 |
vs PIT | W 10-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .192 | .237 | .341 | .579 |
vs PIT | L 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .195 | .237 | .348 | .585 |
vs PIT | W 8-7 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .243 | .356 | .599 |
vs PIT | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .186 | .230 | .340 | .570 |
vs CLE | L 6-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .191 | .236 | .349 | .585 |
vs CLE | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | .236 | .351 | .587 |
@ STL | W 5-3 F/10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .193 | .240 | .359 | .599 |
@ STL | L 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .233 | .355 | .588 |
@ SEA | W 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .240 | .365 | .605 |
@ SEA | L 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .195 | .246 | .376 | .622 |
@ COL | L 10-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .197 | .248 | .379 | .627 |
vs CHC | L 8-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .195 | .248 | .375 | .623 |
vs CHC | L 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .248 | .379 | .627 |
vs CHC | W 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .250 | .382 | .632 |
vs PHI | L 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .256 | .392 | .647 |
vs PHI | W 11-5 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .205 | .256 | .402 | .658 |
vs BAL | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .196 | .250 | .366 | .616 |
vs BAL | L 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .256 | .376 | .633 |
@ MIL | W 7-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .257 | .381 | .638 |
@ MIL | L 4-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .259 | .390 | .649 |
@ MIL | L 7-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .198 | .260 | .365 | .624 |
@ MIL | L 5-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .257 | .366 | .623 |
@ PIT | L 9-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .191 | .258 | .371 | .629 |
@ PIT | W 9-7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .198 | .258 | .384 | .642 |
@ PIT | W 6-4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .210 | .273 | .407 | .680 |
vs MIL | L 6-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .200 | .264 | .363 | .627 |
vs MIL | L 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .208 | .256 | .377 | .633 |
vs MIL | L 2-1 F/10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .216 | .266 | .392 | .658 |
@ NYY | W 4-1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .225 | .276 | .408 | .685 |
@ NYY | W 10-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .209 | .264 | .388 | .652 |
vs NYM | L 9-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .254 | .381 | .635 |
vs NYM | W 12-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .254 | .373 | .627 |
vs ARI | L 5-3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .218 | .271 | .400 | .671 |
vs ARI | W 2-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .216 | .273 | .353 | .626 |
vs ARI | L 5-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .269 | .292 | .561 |
@ SD | L 5-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .271 | .227 | .498 |
@ SD | W 5-3 F/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .175 | .250 | .175 | .425 |
@ SD | L 6-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .175 | .250 | .175 | .425 |
@ STL | L 6-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .250 | .167 | .417 |
@ STL | L 10-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .222 | .152 | .374 |
vs KC | L 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .138 | .219 | .138 | .357 |
vs LAA | L 9-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .138 | .194 | .138 | .331 |
vs LAA | W 7-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .160 | .222 | .160 | .382 |
vs LAA | L 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .217 | .143 | .360 |
@ MIA | L 7-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .227 | .150 | .377 |
@ MIA | W 6-3 F/10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .125 | .222 | .125 | .347 |
@ TEX | W 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .214 | .083 | .298 |
@ TEX | W 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
vs PIT | L 8-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
vs BOS | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
vs BOS | W 6-5 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
vs BOS | L 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 190 | 19 | 36 | 7 | 0 | 6 | 15 | 10 | 0 | 52 | 7 | 2 | .189 | .229 | .321 | .550 |
STL
MIA
CHW
WSH
ATH
PIT
CLE
SEA
COL
CHC
PHI
BAL
MIL
NYY
NYM
ARI
SD
KC
LAA
TEX
BOS