
Kevin
Ginkel
2026 season stats
SV3Tied-74th
ERA4.12
K72Tied-204th
WHIP1.12
2026 Regular Season game log
74 games| Game | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ SD | L 9-4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 | 3 | 0.0 | - | - | 4.12 |
@ SD | L 10-7 | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 3 | 0.0 | - | - | 4.16 |
@ COL | W 12-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 | 3 | 0.0 | - | - | 4.19 |
@ COL | W 7-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 4 | 0.0 | - | - | 4.25 |
vs NYY | W 5-3 | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 20 | 5 | 0.0 | - | BLSV(2) | 4.31 |
vs MIA | L 4-2 F/11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 | 3 | 0.0 | - | - | 4.10 |
vs MIA | W 8-7 | 1.0 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 22 | 6 | 0.0 | - | - | 4.16 |
vs TEX | W 9-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 3 | 0.0 | W(6-4) | - | 3.94 |
@ KC | W 5-3 F/11 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 4 | 0.0 | - | - | 3.98 |
@ HOU | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 3 | 0.0 | - | SV(3) | 4.07 |
@ HOU | W 4-3 F/10 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 2 | 0.0 | - | - | 4.14 |
vs PHI | W 1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 3 | 0.0 | - | - | 4.19 |
vs PHI | L 2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 3 | 0.0 | - | - | 4.26 |
@ SF | L 7-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 2 | 0.0 | - | - | 4.34 |
@ SF | L 6-1 | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 25 | 6 | 0.0 | - | - | 4.39 |
vs CIN | W 5-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 2 | 0.0 | - | SV(2) | 3.76 |
vs CIN | L 11-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 3 | 0.0 | - | - | 3.79 |
@ BOS | W 7-6 F/10 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0.0 | - | - | 3.86 |
@ BOS | L 9-4 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 26 | 6 | 0.0 | - | - | 3.91 |
@ ATL | W 10-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 | 0.0 | - | - | 3.63 |
vs COL | L 3-2 | 1.0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | 4 | 0.0 | L(5-4) | - | 3.71 |
vs LAD | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 3 | 0.0 | - | SV(1) | 3.60 |
vs LAD | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 3 | 0.0 | W(5-3) | - | 3.67 |
vs SD | W 10-4 | 0.2 | 2 | 4 | 4 | 1 | 2 | 0 | 2 | 3 | 25 | 7 | 0.0 | - | - | 3.75 |
@ CLE | W 12-8 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 25 | 5 | 0.0 | - | - | 3.04 |
@ CLE | W 4-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 3 | 0.0 | - | HLD(11) | 3.11 |
@ PIT | W 8-7 F/12 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 4 | 0.0 | - | BLSV(1) | 3.18 |
@ WSH | L 10-7 | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 15 | 6 | 0.0 | - | - | 3.25 |
@ WSH | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 | 0.0 | - | HLD(10) | 3.14 |
vs ATH | W 6-5 F/10 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0.0 | W(4-3) | - | 3.21 |
vs ATH | L 5-2 | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 25 | 7 | 0.0 | L(3-3) | - | 3.29 |
vs STL | W 5-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 4 | 0.0 | - | HLD(9) | 2.70 |
vs STL | L 5-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 3 | 0.0 | - | - | 2.77 |
@ LAD | W 5-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0.0 | - | HLD(8) | 2.84 |
@ LAD | W 9-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 3 | 0.0 | - | - | 2.89 |
@ SD | W 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16 | 3 | 0.0 | - | HLD(7) | 2.97 |
@ SD | L 4-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 3 | 0.0 | - | - | 3.06 |
vs MIL | L 3-2 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 12 | 4 | 0.0 | - | - | 3.15 |
vs MIL | L 7-4 F/11 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 20 | 4 | 0.0 | - | - | 2.97 |
vs SF | W 5-4 | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 15 | 4 | 0.0 | - | - | 3.06 |
@ TB | L 4-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13 | 3 | 0.0 | - | - | 2.84 |
@ STL | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 3 | 0.0 | W(3-2) | - | 2.93 |
vs MIN | L 4-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 25 | 5 | 0.0 | - | - | 3.03 |
vs MIN | W 9-5 | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 16 | 5 | 0.0 | - | HLD(6) | 3.14 |
@ CIN | W 5-3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 28 | 5 | 0.0 | - | HLD(5) | 2.60 |
@ CIN | W 5-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 20 | 5 | 0.0 | W(2-2) | - | 2.70 |
@ MIA | L 10-6 | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 3 | 0.0 | - | - | 2.81 |
vs WSH | W 5-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 3 | 0.0 | - | - | 2.84 |
vs LAD | L 6-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 0.0 | - | - | 2.96 |
@ SEA | L 3-2 F/10 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 2 | 0.0 | - | - | 3.09 |
@ SF | W 3-2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 0.0 | - | HLD(4) | 3.18 |
@ SF | W 7-5 | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 16 | 4 | 0.0 | - | - | 3.32 |
vs COL | W 5-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 4 | 0.0 | - | HLD(3) | 3.05 |
vs COL | W 2-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 0.0 | - | - | 3.20 |
vs SF | W 5-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19 | 4 | 0.0 | - | - | 3.32 |
@ COL | L 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 3 | 0.0 | - | - | 3.50 |
@ TEX | L 6-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 3 | 0.0 | - | - | 3.71 |
vs NYM | L 3-1 F/10 | 0.1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 13 | 4 | 0.0 | L(1-2) | - | 3.94 |
vs PIT | L 1-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 0.0 | - | - | 3.45 |
@ CHC | L 2-0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 2 | 0.0 | - | - | 3.60 |
@ CHC | L 6-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 3 | 0.0 | - | - | 3.68 |
@ MIL | W 6-2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 26 | 5 | 0.0 | W(1-1) | - | 3.95 |
vs SD | W 12-7 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 10 | 4 | 0.0 | - | - | 4.38 |
vs CHW | L 4-1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18 | 6 | 0.0 | - | - | 3.97 |
vs CHW | L 11-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 3 | 0.0 | - | - | 4.66 |
vs TOR | W 6-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 4 | 0.0 | - | - | 5.19 |
@ BAL | W 8-5 F/10 | 2.0 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 32 | 8 | 0.0 | - | - | 5.87 |
@ PHI | W 4-3 | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | 3 | 0.0 | - | HLD(2) | 6.35 |
@ PHI | L 4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 17 | 4 | 0.0 | - | - | 6.75 |
@ NYM | L 4-3 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | - | 8.31 |
vs ATL | W 6-5 F/10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 4 | 0.0 | - | HLD(1) | 10.80 |
vs ATL | L 17-2 | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 22 | 5 | 0.0 | - | - | 15.43 |
vs DET | W 9-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | - | - | 4.50 |
@ LAD | L 5-4 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 21 | 5 | 0.0 | L(0-1) | - | 9.00 |
| Totals | 67.2 | 59 | 34 | 31 | 9 | 17 | 72 | 75 | 110 | 1099 | 275 | 0.0 | - | - | 4.12 |
SD
COL
NYY
MIA
TEX
KC
HOU
PHI
SF
CIN
BOS
ATL
LAD
CLE
PIT
WSH
ATH
STL
MIL
TB
MIN
SEA
NYM
CHC
CHW
TOR
BAL
DET